Set Screw Locking Bearing Insert, SER200 Series
Cylindrical O.D. Normal Duty Set Screw Bearing Insert
- Set Screw (120°) Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Cylindrical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
Bi |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
SER212-38 | Shaft Diameter N/A 2-3/8 in | D N/A 4.3307 in | Bi N/A 2-9/16 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8160 lbf |
SER212-39 | Shaft Diameter N/A 2-7/16 in | D N/A 4.3307 in | Bi N/A 2-9/16 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8160 lbf |
SER201 | Shaft Diameter N/A 12 mm | D N/A 47 mm | Bi N/A 31 mm | Dynamic Load Rating N/A 1310 kgf | Static Load Rating N/A 680 kgf |
SER202 | Shaft Diameter N/A 15 mm | D N/A 47 mm | Bi N/A 31 mm | Dynamic Load Rating N/A 1310 kgf | Static Load Rating N/A 680 kgf |
SER203 | Shaft Diameter N/A 17 mm | D N/A 47 mm | Bi N/A 31 mm | Dynamic Load Rating N/A 1310 kgf | Static Load Rating N/A 680 kgf |
SER204 | Shaft Diameter N/A 20 mm | D N/A 47 mm | Bi N/A 31 mm | Dynamic Load Rating N/A 1310 kgf | Static Load Rating N/A 680 kgf |
SER205 | Shaft Diameter N/A 25 mm | D N/A 52 mm | Bi N/A 34.9 mm | Dynamic Load Rating N/A 1430 kgf | Static Load Rating N/A 800 kgf |
SER206 | Shaft Diameter N/A 30 mm | D N/A 62 mm | Bi N/A 38.1 mm | Dynamic Load Rating N/A 2000 kgf | Static Load Rating N/A 1150 kgf |
SER207 | Shaft Diameter N/A 35 mm | D N/A 72 mm | Bi N/A 42.9 mm | Dynamic Load Rating N/A 2640 kgf | Static Load Rating N/A 1570 kgf |
SER208 | Shaft Diameter N/A 40 mm | D N/A 80 mm | Bi N/A 49.2 mm | Dynamic Load Rating N/A 2990 kgf | Static Load Rating N/A 1830 kgf |
SER209 | Shaft Diameter N/A 45 mm | D N/A 85 mm | Bi N/A 49.2 mm | Dynamic Load Rating N/A 3350 kgf | Static Load Rating N/A 2090 kgf |
SER210 | Shaft Diameter N/A 50 mm | D N/A 90 mm | Bi N/A 51.6 mm | Dynamic Load Rating N/A 3600 kgf | Static Load Rating N/A 2370 kgf |
SER211 | Shaft Diameter N/A 55 mm | D N/A 100 mm | Bi N/A 55.6 mm | Dynamic Load Rating N/A 4400 kgf | Static Load Rating N/A 3000 kgf |
SER212 | Shaft Diameter N/A 60 mm | D N/A 110 mm | Bi N/A 65.1 mm | Dynamic Load Rating N/A 5350 kgf | Static Load Rating N/A 3700 kgf |
1 2