Set Screw Locking Bearing Insert, SER200 Series
Cylindrical O.D. Normal Duty Set Screw Bearing Insert
- Set Screw (120°) Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Cylindrical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
Bi |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
SER201-8 | Shaft Diameter N/A 1/2 in | D N/A 1.8504 in | Bi N/A 1-7/32 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
SER202-10 | Shaft Diameter N/A 5/8 in | D N/A 1.8504 in | Bi N/A 1-7/32 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
SER204-12 | Shaft Diameter N/A 3/4 in | D N/A 1.8504 in | Bi N/A 1-7/32 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
SER205-14 | Shaft Diameter N/A 7/8 in | D N/A 2.0472 in | Bi N/A 1-3/8 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
SER205-15 | Shaft Diameter N/A 15/16 in | D N/A 2.0472 in | Bi N/A 1-3/8 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
SER205-16 | Shaft Diameter N/A 1 in | D N/A 2.0472 in | Bi N/A 1-3/8 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
SER206-17 | Shaft Diameter N/A 1-1/16 in | D N/A 2.4409 in | Bi N/A 1-1/2 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
SER206-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.4409 in | Bi N/A 1-1/2 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
SER206-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.4409 in | Bi N/A 1-1/2 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
SER206-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.4409 in | Bi N/A 1-1/2 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
SER207-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | Bi N/A 1-11/16 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
SER207-21 | Shaft Diameter N/A 1-5/16 in | D N/A 2.8346 in | Bi N/A 1-11/16 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
SER207-22 | Shaft Diameter N/A 1-3/8 in | D N/A 2.8346 in | Bi N/A 1-11/16 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
SER207-23 | Shaft Diameter N/A 1-7/16 in | D N/A 2.8346 in | Bi N/A 1-11/16 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
SER208-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.1496 in | Bi N/A 1-15/16 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
SER208-25 | Shaft Diameter N/A 1-9/16 in | D N/A 3.1496 in | Bi N/A 1-15/16 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
SER209-26 | Shaft Diameter N/A 1-5/8 in | D N/A 3.3465 in | Bi N/A 1-15/16 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
SER209-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.3465 in | Bi N/A 1-15/16 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
SER209-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.3465 in | Bi N/A 1-15/16 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
SER210-30 | Shaft Diameter N/A 1-7/8 in | D N/A 3.5433 in | Bi N/A 2-1/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
SER210-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.5433 in | Bi N/A 2-1/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
SER211-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | Bi N/A 2-3/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
SER211-34 | Shaft Diameter N/A 2-1/8 in | D N/A 3.9370 in | Bi N/A 2-3/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
SER211-35 | Shaft Diameter N/A 2-3/16 in | D N/A 3.9370 in | Bi N/A 2-3/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
SER212-36 | Shaft Diameter N/A 2-1/4 in | D N/A 4.3307 in | Bi N/A 2-9/16 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8160 lbf |
1 2