Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series
    Piloted Flange Cartridge Units
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
- Set Screw Locking
 - Wide Inner Ring
 - AISI 52100 Steel - Zinc Protection
 
 - Housing
- Piloted Flange Cartridge
 - Sealmaster® Style
 - Cast Iron - Nickel Protection
 
 
                            Item # | 
                        
                            Shaft Diameter | 
                        
                            A | 
                        
                            P | 
                        
                            S | 
                        
                            J | 
                        
                            Z | 
                        
                            B | 
                                                        
|---|---|---|---|---|---|---|---|
| UCFCS206-17NPMZ2 | Shaft Diameter N/A 1-1/16 in | A N/A 4-3/8 in | P N/A 3-5/8 in | S N/A 3/8 in | J N/A 1/4 in | Z N/A 1-17/64 in | B N/A 1.500 in | 
| UCFCS206-18NPMZ2 | Shaft Diameter N/A 1-1/8 in | A N/A 4-3/8 in | P N/A 3-5/8 in | S N/A 3/8 in | J N/A 1/4 in | Z N/A 1-17/64 in | B N/A 1.500 in | 
| UCFCS206-19NPMZ2 | Shaft Diameter N/A 1-3/16 in | A N/A 4-3/8 in | P N/A 3-5/8 in | S N/A 3/8 in | J N/A 1/4 in | Z N/A 1-17/64 in | B N/A 1.500 in | 
| UCFCS206-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | A N/A 4-3/8 in | P N/A 3-5/8 in | S N/A 3/8 in | J N/A 1/4 in | Z N/A 1-17/64 in | B N/A 1.500 in | 
| UCFCS207-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | A N/A 5 in | P N/A 4-1/8 in | S N/A 15/32 in | J N/A 3/8 in | Z N/A 1-5/16 in | B N/A 1.689 in | 
| UCFCS207-21NPMZ2 | Shaft Diameter N/A 1-5/16 in | A N/A 5 in | P N/A 4-1/8 in | S N/A 15/32 in | J N/A 3/8 in | Z N/A 1-5/16 in | B N/A 1.689 in | 
| UCFCS207-22NPMZ2 | Shaft Diameter N/A 1-3/8 in | A N/A 5 in | P N/A 4-1/8 in | S N/A 15/32 in | J N/A 3/8 in | Z N/A 1-5/16 in | B N/A 1.689 in | 
| UCFCS207-23NPMZ2 | Shaft Diameter N/A 1-7/16 in | A N/A 5 in | P N/A 4-1/8 in | S N/A 15/32 in | J N/A 3/8 in | Z N/A 1-5/16 in | B N/A 1.689 in | 
| UCFCS208-24NPMZ2 | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/4 in | P N/A 4-3/8 in | S N/A 15/32 in | J N/A 7/16 in | Z N/A 1-35/64 in | B N/A 1.937 in | 
| UCFCS209-27NPMZ2 | Shaft Diameter N/A 1-11/16 in | A N/A 6-1/8 in | P N/A 5-1/8 in | S N/A 17/32 in | J N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.937 in | 
| UCFCS209-28NPMZ2 | Shaft Diameter N/A 1-3/4 in | A N/A 6-1/8 in | P N/A 5-1/8 in | S N/A 17/32 in | J N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.937 in | 
| UCFCS210-30NPMZ2 | Shaft Diameter N/A 1-7/8 in | A N/A 6-1/8 in | P N/A 5-1/8 in | S N/A 35/64 in | J N/A 15/32 in | Z N/A 1-39/64 in | B N/A 2.031 in | 
| UCFCS210-31NPMZ2 | Shaft Diameter N/A 1-15/16 in | A N/A 6-1/8 in | P N/A 5-1/8 in | S N/A 35/64 in | J N/A 15/32 in | Z N/A 1-39/64 in | B N/A 2.031 in | 
| UCFCS210-32NPMZ2 | Shaft Diameter N/A 2 in | A N/A 6-1/8 in | P N/A 5-1/8 in | S N/A 35/64 in | J N/A 15/32 in | Z N/A 1-39/64 in | B N/A 2.031 in | 
| UCFCS211-32NPMZ2 | Shaft Diameter N/A 2 in | A N/A 6-3/8 in | P N/A 5-3/8 in | S N/A 35/64 in | J N/A 5/8 in | Z N/A 1-19/32 in | B N/A 2.189 in | 
| UCFCS211-35NPMZ2 | Shaft Diameter N/A 2-3/16 in | A N/A 6-3/8 in | P N/A 5-3/8 in | S N/A 35/64 in | J N/A 5/8 in | Z N/A 1-19/32 in | B N/A 2.189 in | 
| UCFCS206NPMZ2 | Shaft Diameter N/A 30 mm | A N/A 111 mm | P N/A 92 mm | S N/A 9.5 mm | J N/A 6.4 mm | Z N/A 32.2 mm | B N/A 38.1 mm | 
| UCFCS207NPMZ2 | Shaft Diameter N/A 35 mm | A N/A 127 mm | P N/A 105 mm | S N/A 12 mm | J N/A 9.5 mm | Z N/A 33.4 mm | B N/A 42.9 mm | 
| UCFCS208NPMZ2 | Shaft Diameter N/A 40 mm | A N/A 133 mm | P N/A 111 mm | S N/A 12 mm | J N/A 11 mm | Z N/A 39.2 mm | B N/A 49.2 mm | 
| UCFCS209NPMZ2 | Shaft Diameter N/A 45 mm | A N/A 155 mm | P N/A 130 mm | S N/A 13.5 mm | J N/A 12 mm | Z N/A 35.8 mm | B N/A 49.2 mm | 
| UCFCS210NPMZ2 | Shaft Diameter N/A 50 mm | A N/A 155 mm | P N/A 130 mm | S N/A 14 mm | J N/A 12 mm | Z N/A 40.6 mm | B N/A 51.6 mm | 


                                            