Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series
    Piloted Flange Cartridge Units
        
    
        
            
    
        
- Insert
- Set Screw Locking
 - Wide Inner Ring
 - AISI 52100 Steel - Zinc Protection
 
 - Housing
- Piloted Flange Cartridge
 - Sealmaster® Style
 - Cast Iron - Nickel Protection
 
 
                    Unit of Measure
                    
               
        | Items | 
                                
                                                             UCFCS206-17NPMZ2 Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series  | 
                        
                                
                                                             UCFCS206-18NPMZ2 Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series  | 
                        
                                
                                                             UCFCS206-19NPMZ2 Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series  | 
                        
                                
                                                             UCFCS206-20NPMZ2 Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series  | 
                        
                                
                                                             UCFCS207-20NPMZ2 Set Screw Locking Piloted Flange Cartridge Unit, UCFCS200NPMZ2 Series  | 
                |||||
| Shaft Diameter | N/A 1-1/16 in | N/A 1-1/8 in | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-1/4 in | |||||
| A | N/A 4-3/8 in | N/A 4-3/8 in | N/A 4-3/8 in | N/A 4-3/8 in | N/A 5 in | |||||
| P | N/A 3-5/8 in | N/A 3-5/8 in | N/A 3-5/8 in | N/A 3-5/8 in | N/A 4-1/8 in | |||||
| S | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 15/32 in | |||||
| J | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | |||||
| K | N/A 23/64 in | N/A 23/64 in | N/A 23/64 in | N/A 23/64 in | N/A 25/64 in | |||||
| G | N/A 15/16 in | N/A 15/16 in | N/A 15/16 in | N/A 15/16 in | N/A 7/8 in | |||||
| F | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | N/A 3.000 in | N/A 3.375 in | |||||
| Z | N/A 1-17/64 in | N/A 1-17/64 in | N/A 1-17/64 in | N/A 1-17/64 in | N/A 1-5/16 in | |||||
| B | N/A 1.500 in | N/A 1.500 in | N/A 1.500 in | N/A 1.500 in | N/A 1.689 in | |||||
| Bolt Size | N/A 5/16 in | N/A 5/16 in | N/A 5/16 in | N/A 5/16 in | N/A 3/8 in | |||||
| Bearing | N/A UC206-17MZ2 | N/A UC206-18MZ2 | N/A UC206-19MZ2 | N/A UC206-20MZ2 | N/A UC207-20MZ2 | |||||
| Housing | N/A FCSX05NP | N/A FCSX05NP | N/A FCSX05NP | N/A FCSX05NP | N/A FCSX06NP | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 2.44 lb | N/A 2.38 lb | N/A 2.34 lb | N/A 2.30 lb | N/A 3.22 lb | |||||
| 
                         | 
                ||||||||||

