Set Screw Locking Tapped Base Pillow Block Unit, UCTBL200MZ2 Series
Tapped Base Pillow Blocks
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Tapped Base Pillow Block
- PBT Thermoplastic
1 2
Item # |
Shaft Diameter |
H |
A |
C |
W |
B |
Housing Color |
---|---|---|---|---|---|---|---|
UCTBL201-8MZ2W | Shaft Diameter N/A 1/2 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | B N/A 1.220 in | Housing Color N/A White |
UCTBL202-10MZ2W | Shaft Diameter N/A 5/8 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | B N/A 1.220 in | Housing Color N/A White |
UCTBL204-12MZ2W | Shaft Diameter N/A 3/4 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | B N/A 1.220 in | Housing Color N/A White |
UCTBL205-14MZ2W | Shaft Diameter N/A 7/8 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | B N/A 1.339 in | Housing Color N/A White |
UCTBL205-16MZ2W | Shaft Diameter N/A 1 in | H N/A 1-7/16 in | A N/A 3 in | C N/A 1-9/16 in | W N/A 2-57/64 in | B N/A 1.339 in | Housing Color N/A White |
UCTBL206-17MZ2W | Shaft Diameter N/A 1-1/16 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | B N/A 1.500 in | Housing Color N/A White |
UCTBL206-18MZ2W | Shaft Diameter N/A 1-1/8 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | B N/A 1.500 in | Housing Color N/A White |
UCTBL206-19MZ2W | Shaft Diameter N/A 1-3/16 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | B N/A 1.500 in | Housing Color N/A White |
UCTBL206-20MZ2W | Shaft Diameter N/A 1-1/4 in | H N/A 1-11/16 in | A N/A 4 in | C N/A 1-43/64 in | W N/A 3-5/16 in | B N/A 1.500 in | Housing Color N/A White |
UCTBL207-20MZ2W | Shaft Diameter N/A 1-1/4 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | B N/A 1.689 in | Housing Color N/A White |
UCTBL207-21MZ2W | Shaft Diameter N/A 1-5/16 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | B N/A 1.689 in | Housing Color N/A White |
UCTBL207-22MZ2W | Shaft Diameter N/A 1-3/8 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | B N/A 1.689 in | Housing Color N/A White |
UCTBL207-23MZ2W | Shaft Diameter N/A 1-7/16 in | H N/A 1-7/8 in | A N/A 4-3/8 in | C N/A 1-7/8 in | W N/A 3-3/4 in | B N/A 1.689 in | Housing Color N/A White |
UCTBL208-24MZ2W | Shaft Diameter N/A 1-1/2 in | H N/A 1-15/16 in | A N/A 4-23/32 in | C N/A 1-7/8 in | W N/A 3-61/64 in | B N/A 1.937 in | Housing Color N/A White |
UCTBL209-27MZ2W | Shaft Diameter N/A 1-11/16 in | H N/A 2-1/8 in | A N/A 4-7/8 in | C N/A 1-31/32 in | W N/A 4-17/64 in | B N/A 1.937 in | Housing Color N/A White |
UCTBL209-28MZ2W | Shaft Diameter N/A 1-3/4 in | H N/A 2-1/8 in | A N/A 4-7/8 in | C N/A 1-31/32 in | W N/A 4-17/64 in | B N/A 1.937 in | Housing Color N/A White |
UCTBL202MZ2W | Shaft Diameter N/A 15 mm | H N/A 33.3 mm | A N/A 73 mm | C N/A 34.5 mm | W N/A 66 mm | B N/A 31 mm | Housing Color N/A White |
UCTBL203MZ2W | Shaft Diameter N/A 17 mm | H N/A 33.3 mm | A N/A 73 mm | C N/A 34.5 mm | W N/A 66 mm | B N/A 31 mm | Housing Color N/A White |
UCTBL204MZ2W | Shaft Diameter N/A 20 mm | H N/A 33.3 mm | A N/A 73 mm | C N/A 34.5 mm | W N/A 66 mm | B N/A 31 mm | Housing Color N/A White |
UCTBL205MZ2W | Shaft Diameter N/A 25 mm | H N/A 36.5 mm | A N/A 76.2 mm | C N/A 39.7 mm | W N/A 73.4 mm | B N/A 34 mm | Housing Color N/A White |
UCTBL206MZ2W | Shaft Diameter N/A 30 mm | H N/A 42.9 mm | A N/A 101.6 mm | C N/A 42.5 mm | W N/A 84 mm | B N/A 38.1 mm | Housing Color N/A White |
UCTBL207MZ2W | Shaft Diameter N/A 35 mm | H N/A 47.6 mm | A N/A 111 mm | C N/A 47.6 mm | W N/A 95 mm | B N/A 42.9 mm | Housing Color N/A White |
UCTBL208MZ2W | Shaft Diameter N/A 40 mm | H N/A 49.2 mm | A N/A 120 mm | C N/A 47.6 mm | W N/A 100.4 mm | B N/A 49.2 mm | Housing Color N/A White |
UCTBL209MZ2W | Shaft Diameter N/A 45 mm | H N/A 54 mm | A N/A 124 mm | C N/A 50 mm | W N/A 108.5 mm | B N/A 49.2 mm | Housing Color N/A White |
UCTBL201-8MZ2B | Shaft Diameter N/A 1/2 in | H N/A 1-5/16 in | A N/A 2-7/8 in | C N/A 1-23/64 in | W N/A 2-19/32 in | B N/A 1.220 in | Housing Color N/A Black |
1 2