Set Screw Locking Take-Up Unit, UCTPL200MZ2 Series
Take-Up Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Take-Up
- PBT Thermoplastic
1 2
Item # |
Shaft Diameter |
A |
M |
V |
B |
S |
Housing Color |
---|---|---|---|---|---|---|---|
UCTPL201-8MZ2W | Shaft Diameter N/A 1/2 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL202-10MZ2W | Shaft Diameter N/A 5/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL204-12MZ2W | Shaft Diameter N/A 3/4 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL205-14MZ2W | Shaft Diameter N/A 7/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL205-16MZ2W | Shaft Diameter N/A 1 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL206-17MZ2W | Shaft Diameter N/A 1-1/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL206-18MZ2W | Shaft Diameter N/A 1-1/8 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL206-19MZ2W | Shaft Diameter N/A 1-3/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL206-20MZ2W | Shaft Diameter N/A 1-1/4 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.500 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL207-20MZ2W | Shaft Diameter N/A 1-1/4 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL207-21MZ2W | Shaft Diameter N/A 1-5/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL207-22MZ2W | Shaft Diameter N/A 1-3/8 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL207-23MZ2W | Shaft Diameter N/A 1-7/16 in | A N/A 4-59/64 in | M N/A 3-1/2 in | V N/A 4-1/64 in | B N/A 1.689 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL208-24MZ2W | Shaft Diameter N/A 1-1/2 in | A N/A 5-33/64 in | M N/A 4-1/64 in | V N/A 4-31/64 in | B N/A 1.937 in | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL202MZ2W | Shaft Diameter N/A 15 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL203MZ2W | Shaft Diameter N/A 17 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL204MZ2W | Shaft Diameter N/A 20 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 31 mm | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL205MZ2W | Shaft Diameter N/A 25 mm | A N/A 99 mm | M N/A 76 mm | V N/A 88.5 mm | B N/A 34 mm | S N/A 1/2-13UNC | Housing Color N/A White |
UCTPL206MZ2W | Shaft Diameter N/A 30 mm | A N/A 125 mm | M N/A 89 mm | V N/A 102 mm | B N/A 38.1 mm | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL207MZ2W | Shaft Diameter N/A 35 mm | A N/A 125 mm | M N/A 89 mm | V N/A 102 mm | B N/A 42.9 mm | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL208MZ2W | Shaft Diameter N/A 40 mm | A N/A 140 mm | M N/A 102 mm | V N/A 114 mm | B N/A 49.2 mm | S N/A 5/8-11UNC | Housing Color N/A White |
UCTPL201-8MZ2B | Shaft Diameter N/A 1/2 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
UCTPL202-10MZ2B | Shaft Diameter N/A 5/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
UCTPL204-12MZ2B | Shaft Diameter N/A 3/4 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.220 in | S N/A 1/2-13UNC | Housing Color N/A Black |
UCTPL205-14MZ2B | Shaft Diameter N/A 7/8 in | A N/A 3-57/64 in | M N/A 3 in | V N/A 3-31/64 in | B N/A 1.339 in | S N/A 1/2-13UNC | Housing Color N/A Black |
1 2