Stainless Steel Set Screw Locking Bearing Insert, MUC200 Series
Spherical O.D. Set Screw Stainless Steel Inserts
- Set Screw (120°) Locking
- Wide Inner Ring
- Stainless Steel Retainer
- 440C Stainless Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
B |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
MUC203 | Shaft Diameter N/A 17 mm | D N/A 47 mm | B N/A 31 mm | Dynamic Load Rating N/A 1110 kgf | Static Load Rating N/A 540 kgf |
MUC204 | Shaft Diameter N/A 20 mm | D N/A 47 mm | B N/A 31 mm | Dynamic Load Rating N/A 1110 kgf | Static Load Rating N/A 540 kgf |
MUC205 | Shaft Diameter N/A 25 mm | D N/A 52 mm | B N/A 34 mm | Dynamic Load Rating N/A 1220 kgf | Static Load Rating N/A 640 kgf |
MUC206 | Shaft Diameter N/A 30 mm | D N/A 62 mm | B N/A 38.1 mm | Dynamic Load Rating N/A 1700 kgf | Static Load Rating N/A 920 kgf |
MUC207 | Shaft Diameter N/A 35 mm | D N/A 72 mm | B N/A 42.9 mm | Dynamic Load Rating N/A 2250 kgf | Static Load Rating N/A 1260 kgf |
MUC208 | Shaft Diameter N/A 40 mm | D N/A 80 mm | B N/A 49.2 mm | Dynamic Load Rating N/A 2540 kgf | Static Load Rating N/A 1460 kgf |
MUC209 | Shaft Diameter N/A 45 mm | D N/A 85 mm | B N/A 49.2 mm | Dynamic Load Rating N/A 2870 kgf | Static Load Rating N/A 1670 kgf |
MUC210 | Shaft Diameter N/A 50 mm | D N/A 90 mm | B N/A 51.6 mm | Dynamic Load Rating N/A 3080 kgf | Static Load Rating N/A 1900 kgf |
MUC211 | Shaft Diameter N/A 55 mm | D N/A 100 mm | B N/A 55.6 mm | Dynamic Load Rating N/A 3730 kgf | Static Load Rating N/A 2400 kgf |
MUC212 | Shaft Diameter N/A 60 mm | D N/A 110 mm | B N/A 65.1 mm | Dynamic Load Rating N/A 4550 kgf | Static Load Rating N/A 2950 kgf |
MUC213 | Shaft Diameter N/A 65 mm | D N/A 120 mm | B N/A 65.1 mm | Dynamic Load Rating N/A 5000 kgf | Static Load Rating N/A 3260 kgf |
1 2