Stainless Steel Set Screw Locking Bearing Insert, MUC200 Series
Spherical O.D. Set Screw Stainless Steel Inserts
- Set Screw (120°) Locking
- Wide Inner Ring
- Stainless Steel Retainer
- 440C Stainless Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
B |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
MUC201-8 | Shaft Diameter N/A 1/2 in | D N/A 1.8504 in | B N/A 1.220 in | Dynamic Load Rating N/A 2450 lbf | Static Load Rating N/A 1190 lbf |
MUC202-10 | Shaft Diameter N/A 5/8 in | D N/A 1.8504 in | B N/A 1.220 in | Dynamic Load Rating N/A 2450 lbf | Static Load Rating N/A 1190 lbf |
MUC204-12 | Shaft Diameter N/A 3/4 in | D N/A 1.8504 in | B N/A 1.220 in | Dynamic Load Rating N/A 2450 lbf | Static Load Rating N/A 1190 lbf |
MUC205-14 | Shaft Diameter N/A 7/8 in | D N/A 2.0472 in | B N/A 1.339 in | Dynamic Load Rating N/A 2680 lbf | Static Load Rating N/A 1420 lbf |
MUC205-15 | Shaft Diameter N/A 15/16 in | D N/A 2.0472 in | B N/A 1.339 in | Dynamic Load Rating N/A 2680 lbf | Static Load Rating N/A 1420 lbf |
MUC205-16 | Shaft Diameter N/A 1 in | D N/A 2.0472 in | B N/A 1.339 in | Dynamic Load Rating N/A 2680 lbf | Static Load Rating N/A 1420 lbf |
MUC206-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.4409 in | B N/A 1.500 in | Dynamic Load Rating N/A 3750 lbf | Static Load Rating N/A 2030 lbf |
MUC206-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.4409 in | B N/A 1.500 in | Dynamic Load Rating N/A 3750 lbf | Static Load Rating N/A 2030 lbf |
MUC206-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.4409 in | B N/A 1.500 in | Dynamic Load Rating N/A 3750 lbf | Static Load Rating N/A 2030 lbf |
MUC207-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | B N/A 1.689 in | Dynamic Load Rating N/A 4950 lbf | Static Load Rating N/A 2770 lbf |
MUC207-21 | Shaft Diameter N/A 1-5/16 in | D N/A 2.8346 in | B N/A 1.689 in | Dynamic Load Rating N/A 4950 lbf | Static Load Rating N/A 2770 lbf |
MUC207-22 | Shaft Diameter N/A 1-3/8 in | D N/A 2.8346 in | B N/A 1.689 in | Dynamic Load Rating N/A 4950 lbf | Static Load Rating N/A 2770 lbf |
MUC207-23 | Shaft Diameter N/A 1-7/16 in | D N/A 2.8346 in | B N/A 1.689 in | Dynamic Load Rating N/A 4950 lbf | Static Load Rating N/A 2770 lbf |
MUC208-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.1496 in | B N/A 1.937 in | Dynamic Load Rating N/A 5600 lbf | Static Load Rating N/A 3210 lbf |
MUC209-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.3465 in | B N/A 1.937 in | Dynamic Load Rating N/A 6320 lbf | Static Load Rating N/A 3690 lbf |
MUC209-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.3465 in | B N/A 1.937 in | Dynamic Load Rating N/A 6320 lbf | Static Load Rating N/A 3690 lbf |
MUC210-30 | Shaft Diameter N/A 1-7/8 in | D N/A 3.5433 in | B N/A 2.031 in | Dynamic Load Rating N/A 6790 lbf | Static Load Rating N/A 4180 lbf |
MUC210-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.5433 in | B N/A 2.031 in | Dynamic Load Rating N/A 6790 lbf | Static Load Rating N/A 4180 lbf |
MUC210-32 | Shaft Diameter N/A 2 in | D N/A 3.5433 in | B N/A 2.031 in | Dynamic Load Rating N/A 6790 lbf | Static Load Rating N/A 4180 lbf |
MUC211-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | B N/A 2.189 in | Dynamic Load Rating N/A 8230 lbf | Static Load Rating N/A 5280 lbf |
MUC211-35 | Shaft Diameter N/A 2-3/16 in | D N/A 3.9370 in | B N/A 2.189 in | Dynamic Load Rating N/A 8230 lbf | Static Load Rating N/A 5280 lbf |
MUC212-39 | Shaft Diameter N/A 2-7/16 in | D N/A 4.3307 in | B N/A 2.563 in | Dynamic Load Rating N/A 10030 lbf | Static Load Rating N/A 6500 lbf |
MUC213-40 | Shaft Diameter N/A 2-1/2 in | D N/A 4.7244 in | B N/A 2.563 in | Dynamic Load Rating N/A 11000 lbf | Static Load Rating N/A 7190 lbf |
MUC201 | Shaft Diameter N/A 12 mm | D N/A 47 mm | B N/A 31 mm | Dynamic Load Rating N/A 1110 kgf | Static Load Rating N/A 540 kgf |
MUC202 | Shaft Diameter N/A 15 mm | D N/A 47 mm | B N/A 31 mm | Dynamic Load Rating N/A 1110 kgf | Static Load Rating N/A 540 kgf |
1 2