Accu-Loc® Concentric Collar Locking Bearing Insert, UE200 Series
Spherical O.D. Accu-Loc® Bearing Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UE204-12 | Shaft Diameter N/A 3/4 in | D N/A 1.8504 in | L N/A 1-19/64 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
UE205-14 | Shaft Diameter N/A 7/8 in | D N/A 2.0472 in | L N/A 1-25/64 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UE205-15 | Shaft Diameter N/A 15/16 in | D N/A 2.0472 in | L N/A 1-25/64 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UE205-16 | Shaft Diameter N/A 1 in | D N/A 2.0472 in | L N/A 1-25/64 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UE206-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.4409 in | L N/A 1-9/16 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UE206-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.4409 in | L N/A 1-9/16 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UE206-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.4409 in | L N/A 1-9/16 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UE207-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | L N/A 1-47/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UE207-22 | Shaft Diameter N/A 1-3/8 in | D N/A 2.8346 in | L N/A 1-47/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UE207-23 | Shaft Diameter N/A 1-7/16 in | D N/A 2.8346 in | L N/A 1-47/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UE208-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.1496 in | L N/A 1-31/32 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UE209-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.3465 in | L N/A 1-31/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4030 lbf |
UE209-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.3465 in | L N/A 1-31/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4030 lbf |
UE210-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.5433 in | L N/A 2-5/64 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UE210-32 | Shaft Diameter N/A 2 in | D N/A 3.5433 in | L N/A 2-5/64 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UE211-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | L N/A 2-15/64 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UE211-35 | Shaft Diameter N/A 2-3/16 in | D N/A 3.9370 in | L N/A 2-15/64 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UE212-39 | Shaft Diameter N/A 2-7/16 in | D N/A 4.3307 in | L N/A 2-5/8 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UE204 | Shaft Diameter N/A 20 mm | D N/A 47 mm | L N/A 33 mm | Dynamic Load Rating N/A 1310 kgf | Static Load Rating N/A 680 kgf |
UE205 | Shaft Diameter N/A 25 mm | D N/A 52 mm | L N/A 35.4 mm | Dynamic Load Rating N/A 1430 kgf | Static Load Rating N/A 800 kgf |
UE206 | Shaft Diameter N/A 30 mm | D N/A 62 mm | L N/A 39.8 mm | Dynamic Load Rating N/A 2000 kgf | Static Load Rating N/A 1150 kgf |
UE207 | Shaft Diameter N/A 35 mm | D N/A 72 mm | L N/A 43.9 mm | Dynamic Load Rating N/A 2640 kgf | Static Load Rating N/A 1570 kgf |
UE208 | Shaft Diameter N/A 40 mm | D N/A 80 mm | L N/A 50.2 mm | Dynamic Load Rating N/A 2990 kgf | Static Load Rating N/A 1830 kgf |
UE209 | Shaft Diameter N/A 45 mm | D N/A 85 mm | L N/A 50.2 mm | Dynamic Load Rating N/A 3350 kgf | Static Load Rating N/A 2090 kgf |
UE210 | Shaft Diameter N/A 50 mm | D N/A 90 mm | L N/A 52.6 mm | Dynamic Load Rating N/A 3600 kgf | Static Load Rating N/A 2370 kgf |
1 2