Set Screw Locking Pillow Block Unit, UCPX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCPX17-52 | Shaft Diameter N/A 3-1/4 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-21/32 in | w N/A 8-7/32 in | Bi N/A 3.780 in |
UCPX17-55 | Shaft Diameter N/A 3-7/16 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-21/32 in | w N/A 8-7/32 in | Bi N/A 3.780 in |
UCPX18-56 | Shaft Diameter N/A 3-1/2 in | h N/A 4 in | a N/A 15 in | b N/A 4-3/8 in | g N/A 1-25/32 in | w N/A 8-1/8 in | Bi N/A 4.094 in |
UCPX20-63 | Shaft Diameter N/A 3-15/16 in | h N/A 5 in | a N/A 17 in | b N/A 4-3/4 in | g N/A 2-1/16 in | w N/A 10 in | Bi N/A 4.626 in |
UCPX20-64 | Shaft Diameter N/A 4 in | h N/A 5 in | a N/A 17 in | b N/A 4-3/4 in | g N/A 2-1/16 in | w N/A 10 in | Bi N/A 4.626 in |
UCPX05 | Shaft Diameter N/A 25 mm | h N/A 44.4 mm | a N/A 159 mm | b N/A 51 mm | g N/A 18 mm | w N/A 87 mm | Bi N/A 38.1 mm |
UCPX06 | Shaft Diameter N/A 30 mm | h N/A 47.6 mm | a N/A 175 mm | b N/A 57 mm | g N/A 20 mm | w N/A 97 mm | Bi N/A 42.9 mm |
UCPX07 | Shaft Diameter N/A 35 mm | h N/A 54 mm | a N/A 203 mm | b N/A 57 mm | g N/A 22 mm | w N/A 108 mm | Bi N/A 49.2 mm |
UCPX08 | Shaft Diameter N/A 40 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 66 mm | g N/A 26 mm | w N/A 115 mm | Bi N/A 49.2 mm |
UCPX09 | Shaft Diameter N/A 45 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 66 mm | g N/A 26 mm | w N/A 117 mm | Bi N/A 51.6 mm |
UCPX10 | Shaft Diameter N/A 50 mm | h N/A 63.5 mm | a N/A 243 mm | b N/A 74 mm | g N/A 29 mm | w N/A 126 mm | Bi N/A 55.6 mm |
UCPX11 | Shaft Diameter N/A 55 mm | h N/A 69.8 mm | a N/A 260 mm | b N/A 79 mm | g N/A 30 mm | w N/A 141 mm | Bi N/A 65.1 mm |
UCPX12 | Shaft Diameter N/A 60 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 82 mm | g N/A 33 mm | w N/A 155 mm | Bi N/A 65.1 mm |
UCPX13 | Shaft Diameter N/A 65 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 82 mm | g N/A 33 mm | w N/A 155 mm | Bi N/A 74.6 mm |
UCPX14 | Shaft Diameter N/A 70 mm | h N/A 88.9 mm | a N/A 330 mm | b N/A 89 mm | g N/A 33 mm | w N/A 175 mm | Bi N/A 77.8 mm |
UCPX15 | Shaft Diameter N/A 75 mm | h N/A 88.9 mm | a N/A 330 mm | b N/A 89 mm | g N/A 33 mm | w N/A 177 mm | Bi N/A 82.6 mm |
UCPX16 | Shaft Diameter N/A 80 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 102 mm | g N/A 42 mm | w N/A 203 mm | Bi N/A 85.7 mm |
UCPX17 | Shaft Diameter N/A 85 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 111 mm | g N/A 42 mm | w N/A 209 mm | Bi N/A 96 mm |
UCPX18 | Shaft Diameter N/A 90 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 111 mm | g N/A 45 mm | w N/A 206 mm | Bi N/A 104 mm |
UCPX20 | Shaft Diameter N/A 100 mm | h N/A 127 mm | a N/A 432 mm | b N/A 121 mm | g N/A 52 mm | w N/A 254 mm | Bi N/A 117.5 mm |
1 2