Set Screw Locking Pillow Block Unit, UCPX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCPX05-16 | Shaft Diameter N/A 1 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-7/16 in | Bi N/A 1.500 in |
UCPX06-18 | Shaft Diameter N/A 1-1/8 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | Bi N/A 1.689 in |
UCPX06-19 | Shaft Diameter N/A 1-3/16 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | Bi N/A 1.689 in |
UCPX06-20 | Shaft Diameter N/A 1-1/4 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-13/16 in | Bi N/A 1.689 in |
UCPX07-20 | Shaft Diameter N/A 1-1/4 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.937 in |
UCPX07-22 | Shaft Diameter N/A 1-3/8 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.937 in |
UCPX07-23 | Shaft Diameter N/A 1-7/16 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.937 in |
UCPX08-24 | Shaft Diameter N/A 1-1/2 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-17/32 in | Bi N/A 1.937 in |
UCPX09-26 | Shaft Diameter N/A 1-5/8 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | Bi N/A 2.031 in |
UCPX09-27 | Shaft Diameter N/A 1-11/16 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | Bi N/A 2.031 in |
UCPX09-28 | Shaft Diameter N/A 1-3/4 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-39/64 in | Bi N/A 2.031 in |
UCPX10-30 | Shaft Diameter N/A 1-7/8 in | h N/A 2-1/2 in | a N/A 9-9/16 in | b N/A 2-7/8 in | g N/A 1-1/8 in | w N/A 4-31/32 in | Bi N/A 2.189 in |
UCPX10-31 | Shaft Diameter N/A 1-15/16 in | h N/A 2-1/2 in | a N/A 9-9/16 in | b N/A 2-7/8 in | g N/A 1-1/8 in | w N/A 4-31/32 in | Bi N/A 2.189 in |
UCPX10-32 | Shaft Diameter N/A 2 in | h N/A 2-1/2 in | a N/A 9-9/16 in | b N/A 2-7/8 in | g N/A 1-1/8 in | w N/A 4-31/32 in | Bi N/A 2.189 in |
UCPX11-32 | Shaft Diameter N/A 2 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | Bi N/A 2.563 in |
UCPX11-35 | Shaft Diameter N/A 2-3/16 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | Bi N/A 2.563 in |
UCPX11-36 | Shaft Diameter N/A 2-1/4 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-9/16 in | Bi N/A 2.563 in |
UCPX12-38 | Shaft Diameter N/A 2-3/8 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | Bi N/A 2.563 in |
UCPX12-39 | Shaft Diameter N/A 2-7/16 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | Bi N/A 2.563 in |
UCPX13-40 | Shaft Diameter N/A 2-1/2 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-5/16 in | w N/A 6-7/64 in | Bi N/A 2.937 in |
UCPX14-43 | Shaft Diameter N/A 2-11/16 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-57/64 in | Bi N/A 3.063 in |
UCPX14-44 | Shaft Diameter N/A 2-3/4 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-57/64 in | Bi N/A 3.063 in |
UCPX15-47 | Shaft Diameter N/A 2-15/16 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-31/32 in | Bi N/A 3.252 in |
UCPX15-48 | Shaft Diameter N/A 3 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-5/16 in | w N/A 6-31/32 in | Bi N/A 3.252 in |
UCPX16-51 | Shaft Diameter N/A 3-3/16 in | h N/A 4 in | a N/A 15 in | b N/A 4 in | g N/A 1-21/32 in | w N/A 8 in | Bi N/A 3.374 in |
1 2