Set Screw Locking Expansion Pillow Block Unit, UCEP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Expansion Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCEP214-43 | Shaft Diameter N/A 2-11/16 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-3/8 in | w N/A 6-31/32 in | Bi N/A 2.937 in |
UCEP214-44 | Shaft Diameter N/A 2-3/4 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-3/8 in | w N/A 6-31/32 in | Bi N/A 2.937 in |
UCEP215-47 | Shaft Diameter N/A 2-15/16 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-3/8 in | w N/A 6-31/32 in | Bi N/A 3.063 in |
UCEP215-48 | Shaft Diameter N/A 3 in | h N/A 3-1/2 in | a N/A 13 in | b N/A 3-1/2 in | g N/A 1-3/8 in | w N/A 6-31/32 in | Bi N/A 3.063 in |
UCEP217-52 | Shaft Diameter N/A 3-1/4 in | h N/A 4 in | a N/A 15 in | b N/A 4 in | g N/A 1-21/32 in | w N/A 8-1/16 in | Bi N/A 3.374 in |
UCEP217-55 | Shaft Diameter N/A 3-7/16 in | h N/A 4 in | a N/A 15 in | b N/A 4 in | g N/A 1-21/32 in | w N/A 8-1/16 in | Bi N/A 3.374 in |
UCEP205 | Shaft Diameter N/A 25 mm | h N/A 44.4 mm | a N/A 159 mm | b N/A 51 mm | g N/A 18 mm | w N/A 85 mm | Bi N/A 34 mm |
UCEP206 | Shaft Diameter N/A 30 mm | h N/A 47.6 mm | a N/A 175 mm | b N/A 57 mm | g N/A 20 mm | w N/A 94 mm | Bi N/A 38.1 mm |
UCEP207 | Shaft Diameter N/A 35 mm | h N/A 54 mm | a N/A 203 mm | b N/A 57 mm | g N/A 22 mm | w N/A 108 mm | Bi N/A 42.9 mm |
UCEP208 | Shaft Diameter N/A 40 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 67 mm | g N/A 26 mm | w N/A 116 mm | Bi N/A 49.2 mm |
UCEP209 | Shaft Diameter N/A 45 mm | h N/A 58.7 mm | a N/A 222 mm | b N/A 67 mm | g N/A 26 mm | w N/A 116 mm | Bi N/A 49.2 mm |
UCEP210 | Shaft Diameter N/A 50 mm | h N/A 63.5 mm | a N/A 241 mm | b N/A 73 mm | g N/A 27 mm | w N/A 126 mm | Bi N/A 51.6 mm |
UCEP211 | Shaft Diameter N/A 55 mm | h N/A 69.8 mm | a N/A 260 mm | b N/A 79 mm | g N/A 30 mm | w N/A 139 mm | Bi N/A 55.6 mm |
UCEP212 | Shaft Diameter N/A 60 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 83 mm | g N/A 32 mm | w N/A 151 mm | Bi N/A 65.1 mm |
UCEP213 | Shaft Diameter N/A 65 mm | h N/A 76.2 mm | a N/A 286 mm | b N/A 83 mm | g N/A 32 mm | w N/A 154 mm | Bi N/A 65.1 mm |
UCEP214 | Shaft Diameter N/A 70 mm | h N/A 88.9 mm | a N/A 330 mm | b N/A 89 mm | g N/A 35 mm | w N/A 177 mm | Bi N/A 74.6 mm |
UCEP215 | Shaft Diameter N/A 75 mm | h N/A 88.9 mm | a N/A 330 mm | b N/A 89 mm | g N/A 35 mm | w N/A 177 mm | Bi N/A 77.8 mm |
UCEP216 | Shaft Diameter N/A 80 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 102 mm | g N/A 42 mm | w N/A 205 mm | Bi N/A 82.6 mm |
UCEP217 | Shaft Diameter N/A 85 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 102 mm | g N/A 42 mm | w N/A 205 mm | Bi N/A 85.7 mm |
1 2