Set Screw Locking Expansion Pillow Block Unit, UCEP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Expansion Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCEP205-14 | Shaft Diameter N/A 7/8 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-11/32 in | Bi N/A 1.339 in |
UCEP205-15 | Shaft Diameter N/A 15/16 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-11/32 in | Bi N/A 1.339 in |
UCEP205-16 | Shaft Diameter N/A 1 in | h N/A 1-3/4 in | a N/A 6-1/4 in | b N/A 2 in | g N/A 23/32 in | w N/A 3-11/32 in | Bi N/A 1.339 in |
UCEP206-17 | Shaft Diameter N/A 1-1/16 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-11/16 in | Bi N/A 1.500 in |
UCEP206-18 | Shaft Diameter N/A 1-1/8 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-11/16 in | Bi N/A 1.500 in |
UCEP206-19 | Shaft Diameter N/A 1-3/16 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-11/16 in | Bi N/A 1.500 in |
UCEP206-20 | Shaft Diameter N/A 1-1/4 in | h N/A 1-7/8 in | a N/A 6-7/8 in | b N/A 2-1/4 in | g N/A 25/32 in | w N/A 3-11/16 in | Bi N/A 1.500 in |
UCEP207-20 | Shaft Diameter N/A 1-1/4 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.689 in |
UCEP207-21 | Shaft Diameter N/A 1-5/16 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.689 in |
UCEP207-22 | Shaft Diameter N/A 1-3/8 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.689 in |
UCEP207-23 | Shaft Diameter N/A 1-7/16 in | h N/A 2-1/8 in | a N/A 8 in | b N/A 2-1/4 in | g N/A 7/8 in | w N/A 4-1/4 in | Bi N/A 1.689 in |
UCEP208-24 | Shaft Diameter N/A 1-1/2 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-9/16 in | Bi N/A 1.937 in |
UCEP209-26 | Shaft Diameter N/A 1-5/8 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-9/16 in | Bi N/A 1.937 in |
UCEP209-27 | Shaft Diameter N/A 1-11/16 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-9/16 in | Bi N/A 1.937 in |
UCEP209-28 | Shaft Diameter N/A 1-3/4 in | h N/A 2-5/16 in | a N/A 8-3/4 in | b N/A 2-5/8 in | g N/A 1-1/32 in | w N/A 4-9/16 in | Bi N/A 1.937 in |
UCEP210-30 | Shaft Diameter N/A 1-7/8 in | h N/A 2-1/2 in | a N/A 9-1/2 in | b N/A 2-7/8 in | g N/A 1-1/16 in | w N/A 4-31/32 in | Bi N/A 2.031 in |
UCEP210-31 | Shaft Diameter N/A 1-15/16 in | h N/A 2-1/2 in | a N/A 9-1/2 in | b N/A 2-7/8 in | g N/A 1-1/16 in | w N/A 4-31/32 in | Bi N/A 2.031 in |
UCEP210-32 | Shaft Diameter N/A 2 in | h N/A 2-1/2 in | a N/A 9-1/2 in | b N/A 2-7/8 in | g N/A 1-1/16 in | w N/A 4-31/32 in | Bi N/A 2.031 in |
UCEP211-32 | Shaft Diameter N/A 2 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-15/32 in | Bi N/A 2.189 in |
UCEP211-34 | Shaft Diameter N/A 2-1/8 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-15/32 in | Bi N/A 2.189 in |
UCEP211-35 | Shaft Diameter N/A 2-3/16 in | h N/A 2-3/4 in | a N/A 10-1/4 in | b N/A 3-1/8 in | g N/A 1-3/16 in | w N/A 5-15/32 in | Bi N/A 2.189 in |
UCEP212-36 | Shaft Diameter N/A 2-1/4 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 5-15/16 in | Bi N/A 2.563 in |
UCEP212-38 | Shaft Diameter N/A 2-3/8 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 5-15/16 in | Bi N/A 2.563 in |
UCEP212-39 | Shaft Diameter N/A 2-7/16 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 5-15/16 in | Bi N/A 2.563 in |
UCEP213-40 | Shaft Diameter N/A 2-1/2 in | h N/A 3 in | a N/A 11-1/4 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 6-1/16 in | Bi N/A 2.563 in |
1 2