Set Screw Locking Pedestal Base Pillow Block Unit, UCPH200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pedestal Base Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCPH201-8 | Shaft Diameter N/A 1/2 in | h N/A 2-3/4 in | a N/A 5 in | b N/A 1-9/16 in | g N/A 19/32 in | w N/A 3-31/32 in | Bi N/A 1.220 in |
UCPH202-10 | Shaft Diameter N/A 5/8 in | h N/A 2-3/4 in | a N/A 5 in | b N/A 1-9/16 in | g N/A 19/32 in | w N/A 3-31/32 in | Bi N/A 1.220 in |
UCPH204-12 | Shaft Diameter N/A 3/4 in | h N/A 2-3/4 in | a N/A 5 in | b N/A 1-9/16 in | g N/A 19/32 in | w N/A 3-31/32 in | Bi N/A 1.220 in |
UCPH205-14 | Shaft Diameter N/A 7/8 in | h N/A 3-5/32 in | a N/A 5-1/2 in | b N/A 1-31/32 in | g N/A 5/8 in | w N/A 4-1/2 in | Bi N/A 1.339 in |
UCPH205-15 | Shaft Diameter N/A 15/16 in | h N/A 3-5/32 in | a N/A 5-1/2 in | b N/A 1-31/32 in | g N/A 5/8 in | w N/A 4-1/2 in | Bi N/A 1.339 in |
UCPH205-16 | Shaft Diameter N/A 1 in | h N/A 3-5/32 in | a N/A 5-1/2 in | b N/A 1-31/32 in | g N/A 5/8 in | w N/A 4-1/2 in | Bi N/A 1.339 in |
UCPH206-17 | Shaft Diameter N/A 1-1/16 in | h N/A 3-17/32 in | a N/A 6-1/2 in | b N/A 1-31/32 in | g N/A 23/32 in | w N/A 5-1/8 in | Bi N/A 1.500 in |
UCPH206-18 | Shaft Diameter N/A 1-1/8 in | h N/A 3-17/32 in | a N/A 6-1/2 in | b N/A 1-31/32 in | g N/A 23/32 in | w N/A 5-1/8 in | Bi N/A 1.500 in |
UCPH206-19 | Shaft Diameter N/A 1-3/16 in | h N/A 3-17/32 in | a N/A 6-1/2 in | b N/A 1-31/32 in | g N/A 23/32 in | w N/A 5-1/8 in | Bi N/A 1.500 in |
UCPH206-20 | Shaft Diameter N/A 1-1/4 in | h N/A 3-17/32 in | a N/A 6-1/2 in | b N/A 1-31/32 in | g N/A 23/32 in | w N/A 5-1/8 in | Bi N/A 1.500 in |
UCPH207-20 | Shaft Diameter N/A 1-1/4 in | h N/A 3-3/4 in | a N/A 6-9/16 in | b N/A 2-3/8 in | g N/A 3/4 in | w N/A 5-1/2 in | Bi N/A 1.689 in |
UCPH207-21 | Shaft Diameter N/A 1-5/16 in | h N/A 3-3/4 in | a N/A 6-9/16 in | b N/A 2-3/8 in | g N/A 3/4 in | w N/A 5-1/2 in | Bi N/A 1.689 in |
UCPH207-22 | Shaft Diameter N/A 1-3/8 in | h N/A 3-3/4 in | a N/A 6-9/16 in | b N/A 2-3/8 in | g N/A 3/4 in | w N/A 5-1/2 in | Bi N/A 1.689 in |
UCPH207-23 | Shaft Diameter N/A 1-7/16 in | h N/A 3-3/4 in | a N/A 6-9/16 in | b N/A 2-3/8 in | g N/A 3/4 in | w N/A 5-1/2 in | Bi N/A 1.689 in |
UCPH208-24 | Shaft Diameter N/A 1-1/2 in | h N/A 3-15/16 in | a N/A 7-1/4 in | b N/A 2-3/4 in | g N/A 3/4 in | w N/A 5-7/8 in | Bi N/A 1.937 in |
UCPH208-25 | Shaft Diameter N/A 1-9/16 in | h N/A 3-15/16 in | a N/A 7-1/4 in | b N/A 2-3/4 in | g N/A 3/4 in | w N/A 5-7/8 in | Bi N/A 1.937 in |
UCPH209-26 | Shaft Diameter N/A 1-5/8 in | h N/A 4-1/8 in | a N/A 7-1/2 in | b N/A 2-3/4 in | g N/A 25/32 in | w N/A 6-3/16 in | Bi N/A 1.937 in |
UCPH209-27 | Shaft Diameter N/A 1-11/16 in | h N/A 4-1/8 in | a N/A 7-1/2 in | b N/A 2-3/4 in | g N/A 25/32 in | w N/A 6-3/16 in | Bi N/A 1.937 in |
UCPH209-28 | Shaft Diameter N/A 1-3/4 in | h N/A 4-1/8 in | a N/A 7-1/2 in | b N/A 2-3/4 in | g N/A 25/32 in | w N/A 6-3/16 in | Bi N/A 1.937 in |
UCPH210-30 | Shaft Diameter N/A 1-7/8 in | h N/A 4-11/32 in | a N/A 8-1/8 in | b N/A 2-3/4 in | g N/A 7/8 in | w N/A 6-1/2 in | Bi N/A 2.031 in |
UCPH210-31 | Shaft Diameter N/A 1-15/16 in | h N/A 4-11/32 in | a N/A 8-1/8 in | b N/A 2-3/4 in | g N/A 7/8 in | w N/A 6-1/2 in | Bi N/A 2.031 in |
UCPH210-32 | Shaft Diameter N/A 2 in | h N/A 4-11/32 in | a N/A 8-1/8 in | b N/A 2-3/4 in | g N/A 7/8 in | w N/A 6-1/2 in | Bi N/A 2.031 in |
UCPH201 | Shaft Diameter N/A 12 mm | h N/A 70 mm | a N/A 127 mm | b N/A 40 mm | g N/A 15 mm | w N/A 101 mm | Bi N/A 31 mm |
UCPH202 | Shaft Diameter N/A 15 mm | h N/A 70 mm | a N/A 127 mm | b N/A 40 mm | g N/A 15 mm | w N/A 101 mm | Bi N/A 31 mm |
UCPH203 | Shaft Diameter N/A 17 mm | h N/A 70 mm | a N/A 127 mm | b N/A 40 mm | g N/A 15 mm | w N/A 101 mm | Bi N/A 31 mm |
1 2