Set Screw Locking Take-Up Unit, UCTX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
1 2
Item # |
Shaft Diameter |
p |
b |
e |
w |
h |
Bi |
---|---|---|---|---|---|---|---|
UCTX17-52 | Shaft Diameter N/A 3-1/4 in | p N/A 4-7/8 in | b N/A 6-3/16 in | e N/A 6.811 in | w N/A 10-1/4 in | h N/A 6-3/8 in | Bi N/A 3.780 in |
UCTX17-55 | Shaft Diameter N/A 3-7/16 in | p N/A 4-7/8 in | b N/A 6-3/16 in | e N/A 6.811 in | w N/A 10-1/4 in | h N/A 6-3/8 in | Bi N/A 3.780 in |
UCTX05 | Shaft Diameter N/A 25 mm | p N/A 56 mm | b N/A 57 mm | e N/A 89 mm | w N/A 113 mm | h N/A 70 mm | Bi N/A 38.1 mm |
UCTX06 | Shaft Diameter N/A 30 mm | p N/A 64 mm | b N/A 64 mm | e N/A 89 mm | w N/A 129 mm | h N/A 78 mm | Bi N/A 42.9 mm |
UCTX07 | Shaft Diameter N/A 35 mm | p N/A 83 mm | b N/A 83 mm | e N/A 102 mm | w N/A 144 mm | h N/A 88 mm | Bi N/A 49.2 mm |
UCTX08 | Shaft Diameter N/A 40 mm | p N/A 83 mm | b N/A 83 mm | e N/A 102 mm | w N/A 144 mm | h N/A 87 mm | Bi N/A 49.2 mm |
UCTX09 | Shaft Diameter N/A 45 mm | p N/A 83 mm | b N/A 86 mm | e N/A 102 mm | w N/A 149 mm | h N/A 90 mm | Bi N/A 51.6 mm |
UCTX10 | Shaft Diameter N/A 50 mm | p N/A 102 mm | b N/A 95 mm | e N/A 130 mm | w N/A 171 mm | h N/A 106 mm | Bi N/A 55.6 mm |
UCTX11 | Shaft Diameter N/A 55 mm | p N/A 102 mm | b N/A 102 mm | e N/A 130 mm | w N/A 194 mm | h N/A 119 mm | Bi N/A 65.1 mm |
UCTX12 | Shaft Diameter N/A 60 mm | p N/A 111 mm | b N/A 121 mm | e N/A 151 mm | w N/A 224 mm | h N/A 137 mm | Bi N/A 65.1 mm |
UCTX13 | Shaft Diameter N/A 65 mm | p N/A 111 mm | b N/A 121 mm | e N/A 151 mm | w N/A 224 mm | h N/A 137 mm | Bi N/A 74.6 mm |
UCTX14 | Shaft Diameter N/A 70 mm | p N/A 111 mm | b N/A 121 mm | e N/A 151 mm | w N/A 232 mm | h N/A 140 mm | Bi N/A 77.8 mm |
UCTX15 | Shaft Diameter N/A 75 mm | p N/A 111 mm | b N/A 121 mm | e N/A 165 mm | w N/A 235 mm | h N/A 140 mm | Bi N/A 82.6 mm |
UCTX16 | Shaft Diameter N/A 80 mm | p N/A 124 mm | b N/A 157 mm | e N/A 173 mm | w N/A 260 mm | h N/A 162 mm | Bi N/A 85.7 mm |
UCTX17 | Shaft Diameter N/A 85 mm | p N/A 124 mm | b N/A 157 mm | e N/A 173 mm | w N/A 260 mm | h N/A 162 mm | Bi N/A 96 mm |
1 2