Set Screw Locking Take-Up Unit, UCTX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Take-Up
- Cast Iron
1 2
Item # |
Shaft Diameter |
p |
b |
e |
w |
h |
Bi |
---|---|---|---|---|---|---|---|
UCTX05-16 | Shaft Diameter N/A 1 in | p N/A 2-3/16 in | b N/A 2-1/4 in | e N/A 3.504 in | w N/A 4-7/16 in | h N/A 2-3/4 in | Bi N/A 1.500 in |
UCTX06-18 | Shaft Diameter N/A 1-1/8 in | p N/A 2-1/2 in | b N/A 2-1/2 in | e N/A 3.504 in | w N/A 5-1/16 in | h N/A 3-1/16 in | Bi N/A 1.689 in |
UCTX06-19 | Shaft Diameter N/A 1-3/16 in | p N/A 2-1/2 in | b N/A 2-1/2 in | e N/A 3.504 in | w N/A 5-1/16 in | h N/A 3-1/16 in | Bi N/A 1.689 in |
UCTX06-20 | Shaft Diameter N/A 1-1/4 in | p N/A 2-1/2 in | b N/A 2-1/2 in | e N/A 3.504 in | w N/A 5-1/16 in | h N/A 3-1/16 in | Bi N/A 1.689 in |
UCTX07-20 | Shaft Diameter N/A 1-1/4 in | p N/A 3-1/4 in | b N/A 3-1/4 in | e N/A 4.016 in | w N/A 5-11/16 in | h N/A 3-15/32 in | Bi N/A 1.937 in |
UCTX07-22 | Shaft Diameter N/A 1-3/8 in | p N/A 3-1/4 in | b N/A 3-1/4 in | e N/A 4.016 in | w N/A 5-11/16 in | h N/A 3-15/32 in | Bi N/A 1.937 in |
UCTX07-23 | Shaft Diameter N/A 1-7/16 in | p N/A 3-1/4 in | b N/A 3-1/4 in | e N/A 4.016 in | w N/A 5-11/16 in | h N/A 3-15/32 in | Bi N/A 1.937 in |
UCTX08-24 | Shaft Diameter N/A 1-1/2 in | p N/A 3-1/4 in | b N/A 3-1/4 in | e N/A 4.016 in | w N/A 5-11/16 in | h N/A 3-7/16 in | Bi N/A 1.937 in |
UCTX09-26 | Shaft Diameter N/A 1-5/8 in | p N/A 3-1/4 in | b N/A 3-3/8 in | e N/A 4.016 in | w N/A 5-7/8 in | h N/A 3-17/32 in | Bi N/A 2.031 in |
UCTX09-27 | Shaft Diameter N/A 1-11/16 in | p N/A 3-1/4 in | b N/A 3-3/8 in | e N/A 4.016 in | w N/A 5-7/8 in | h N/A 3-17/32 in | Bi N/A 2.031 in |
UCTX09-28 | Shaft Diameter N/A 1-3/4 in | p N/A 3-1/4 in | b N/A 3-3/8 in | e N/A 4.016 in | w N/A 5-7/8 in | h N/A 3-17/32 in | Bi N/A 2.031 in |
UCTX10-30 | Shaft Diameter N/A 1-7/8 in | p N/A 4 in | b N/A 3-3/4 in | e N/A 5.118 in | w N/A 6-3/4 in | h N/A 4-3/16 in | Bi N/A 2.189 in |
UCTX10-31 | Shaft Diameter N/A 1-15/16 in | p N/A 4 in | b N/A 3-3/4 in | e N/A 5.118 in | w N/A 6-3/4 in | h N/A 4-3/16 in | Bi N/A 2.189 in |
UCTX10-32 | Shaft Diameter N/A 2 in | p N/A 4 in | b N/A 3-3/4 in | e N/A 5.118 in | w N/A 6-3/4 in | h N/A 4-3/16 in | Bi N/A 2.189 in |
UCTX11-32 | Shaft Diameter N/A 2 in | p N/A 4 in | b N/A 4 in | e N/A 5.118 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCTX11-35 | Shaft Diameter N/A 2-3/16 in | p N/A 4 in | b N/A 4 in | e N/A 5.118 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCTX11-36 | Shaft Diameter N/A 2-1/4 in | p N/A 4 in | b N/A 4 in | e N/A 5.118 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCTX12-38 | Shaft Diameter N/A 2-3/8 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5.945 in | w N/A 8-13/16 in | h N/A 5-13/32 in | Bi N/A 2.563 in |
UCTX12-39 | Shaft Diameter N/A 2-7/16 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5.945 in | w N/A 8-13/16 in | h N/A 5-13/32 in | Bi N/A 2.563 in |
UCTX13-40 | Shaft Diameter N/A 2-1/2 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5.945 in | w N/A 8-13/16 in | h N/A 5-13/32 in | Bi N/A 2.937 in |
UCTX14-43 | Shaft Diameter N/A 2-11/16 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5.945 in | w N/A 9-1/8 in | h N/A 5-1/2 in | Bi N/A 3.063 in |
UCTX14-44 | Shaft Diameter N/A 2-3/4 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5.945 in | w N/A 9-1/8 in | h N/A 5-1/2 in | Bi N/A 3.063 in |
UCTX15-47 | Shaft Diameter N/A 2-15/16 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 6.496 in | w N/A 9-1/4 in | h N/A 5-1/2 in | Bi N/A 3.252 in |
UCTX15-48 | Shaft Diameter N/A 3 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 6.496 in | w N/A 9-1/4 in | h N/A 5-1/2 in | Bi N/A 3.252 in |
UCTX16-51 | Shaft Diameter N/A 3-3/16 in | p N/A 4-7/8 in | b N/A 6-3/16 in | e N/A 6.811 in | w N/A 10-1/4 in | h N/A 6-3/8 in | Bi N/A 3.374 in |
1 2