Set Screw Locking Piloted Flange Cartridge Unit, UCFCSX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Sealmaster® Style
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
p |
e |
s |
J |
Z |
Bi |
---|---|---|---|---|---|---|---|---|
UCFCSX16-51 | Shaft Diameter N/A 3-3/16 in | a N/A 10-1/4 in | p N/A 8-5/8 in | e N/A 6.094 in | s N/A 29/32 in | J N/A 1 in | Z N/A 2.425 in | Bi N/A 3.374 in |
UCFCSX17-52 | Shaft Diameter N/A 3-1/4 in | a N/A 10-1/4 in | p N/A 8-5/8 in | e N/A 6.094 in | s N/A 29/32 in | J N/A 1 in | Z N/A 2.610 in | Bi N/A 3.780 in |
UCFCSX17-55 | Shaft Diameter N/A 3-7/16 in | a N/A 10-1/4 in | p N/A 8-5/8 in | e N/A 6.094 in | s N/A 29/32 in | J N/A 1 in | Z N/A 2.610 in | Bi N/A 3.780 in |
UCFCSX18-56 | Shaft Diameter N/A 3-1/2 in | a N/A 10-1/4 in | p N/A 8-5/8 in | e N/A 6.094 in | s N/A 29/32 in | J N/A 1-3/32 in | Z N/A 2.878 in | Bi N/A 4.094 in |
UCFCSX20-63 | Shaft Diameter N/A 3-15/16 in | a N/A 10-7/8 in | p N/A 9-3/8 in | e N/A 6.626 in | s N/A 29/32 in | J N/A 1-3/32 in | Z N/A 3.555 in | Bi N/A 4.626 in |
UCFCSX20-64 | Shaft Diameter N/A 4 in | a N/A 10-7/8 in | p N/A 9-3/8 in | e N/A 6.626 in | s N/A 29/32 in | J N/A 1-3/32 in | Z N/A 3.555 in | Bi N/A 4.626 in |
1 2