Set Screw Locking Piloted Flange Cartridge Unit, UCFCSX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Piloted Flange Cartridge
- Sealmaster® Style
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
p |
e |
s |
J |
Z |
Bi |
---|---|---|---|---|---|---|---|---|
UCFCSX05-16 | Shaft Diameter N/A 1 in | a N/A 4-3/8 in | p N/A 3-5/8 in | e N/A 2.559 in | s N/A 3/8 in | J N/A 1/4 in | Z N/A 1.268 in | Bi N/A 1.500 in |
UCFCSX06-18 | Shaft Diameter N/A 1-1/8 in | a N/A 5 in | p N/A 4-1/8 in | e N/A 2.921 in | s N/A 15/32 in | J N/A 3/8 in | Z N/A 1.315 in | Bi N/A 1.689 in |
UCFCSX06-19 | Shaft Diameter N/A 1-3/16 in | a N/A 5 in | p N/A 4-1/8 in | e N/A 2.921 in | s N/A 15/32 in | J N/A 3/8 in | Z N/A 1.315 in | Bi N/A 1.689 in |
UCFCSX06-20 | Shaft Diameter N/A 1-1/4 in | a N/A 5 in | p N/A 4-1/8 in | e N/A 2.921 in | s N/A 15/32 in | J N/A 3/8 in | Z N/A 1.315 in | Bi N/A 1.689 in |
UCFCSX07-20 | Shaft Diameter N/A 1-1/4 in | a N/A 5-1/4 in | p N/A 4-3/8 in | e N/A 3.091 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1.543 in | Bi N/A 1.937 in |
UCFCSX07-22 | Shaft Diameter N/A 1-3/8 in | a N/A 5-1/4 in | p N/A 4-3/8 in | e N/A 3.091 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1.543 in | Bi N/A 1.937 in |
UCFCSX07-23 | Shaft Diameter N/A 1-7/16 in | a N/A 5-1/4 in | p N/A 4-3/8 in | e N/A 3.091 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1.543 in | Bi N/A 1.937 in |
UCFCSX08-24 | Shaft Diameter N/A 1-1/2 in | a N/A 5-1/4 in | p N/A 4-3/8 in | e N/A 3.091 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1.543 in | Bi N/A 1.937 in |
UCFCMX08-24 | Shaft Diameter N/A 1-1/2 in | a N/A 6-1/8 in | p N/A 5-1/8 in | e N/A 3.625 in | s N/A 17/32 in | J N/A 15/32 in | Z N/A 1.408 in | Bi N/A 1.937 in |
UCFCSX09-26 | Shaft Diameter N/A 1-5/8 in | a N/A 6-1/8 in | p N/A 5-1/8 in | e N/A 3.618 in | s N/A 35/64 in | J N/A 15/32 in | Z N/A 1.598 in | Bi N/A 2.031 in |
UCFCSX09-27 | Shaft Diameter N/A 1-11/16 in | a N/A 6-1/8 in | p N/A 5-1/8 in | e N/A 3.618 in | s N/A 35/64 in | J N/A 15/32 in | Z N/A 1.598 in | Bi N/A 2.031 in |
UCFCSX09-28 | Shaft Diameter N/A 1-3/4 in | a N/A 6-1/8 in | p N/A 5-1/8 in | e N/A 3.618 in | s N/A 35/64 in | J N/A 15/32 in | Z N/A 1.598 in | Bi N/A 2.031 in |
UCFCSX10-30 | Shaft Diameter N/A 1-7/8 in | a N/A 6-3/8 in | p N/A 5-3/8 in | e N/A 3.800 in | s N/A 35/64 in | J N/A 5/8 in | Z N/A 1.591 in | Bi N/A 2.189 in |
UCFCSX10-31 | Shaft Diameter N/A 1-15/16 in | a N/A 6-3/8 in | p N/A 5-3/8 in | e N/A 3.800 in | s N/A 35/64 in | J N/A 5/8 in | Z N/A 1.591 in | Bi N/A 2.189 in |
UCFCSX10-32 | Shaft Diameter N/A 2 in | a N/A 6-3/8 in | p N/A 5-3/8 in | e N/A 3.800 in | s N/A 35/64 in | J N/A 5/8 in | Z N/A 1.591 in | Bi N/A 2.189 in |
UCFCSX11-32 | Shaft Diameter N/A 2 in | a N/A 7-1/8 in | p N/A 6 in | e N/A 4.232 in | s N/A 5/8 in | J N/A 7/8 in | Z N/A 1.720 in | Bi N/A 2.563 in |
UCFCSX11-35 | Shaft Diameter N/A 2-3/16 in | a N/A 7-1/8 in | p N/A 6 in | e N/A 4.232 in | s N/A 5/8 in | J N/A 7/8 in | Z N/A 1.720 in | Bi N/A 2.563 in |
UCFCSX11-36 | Shaft Diameter N/A 2-1/4 in | a N/A 7-1/8 in | p N/A 6 in | e N/A 4.232 in | s N/A 5/8 in | J N/A 7/8 in | Z N/A 1.720 in | Bi N/A 2.563 in |
UCFCSX12-38 | Shaft Diameter N/A 2-3/8 in | a N/A 7-5/8 in | p N/A 6-1/2 in | e N/A 4.594 in | s N/A 5/8 in | J N/A 25/32 in | Z N/A 1.996 in | Bi N/A 2.563 in |
UCFCSX12-39 | Shaft Diameter N/A 2-7/16 in | a N/A 7-5/8 in | p N/A 6-1/2 in | e N/A 4.594 in | s N/A 5/8 in | J N/A 25/32 in | Z N/A 1.996 in | Bi N/A 2.563 in |
UCFCSX13-40 | Shaft Diameter N/A 2-1/2 in | a N/A 7-5/8 in | p N/A 6-1/2 in | e N/A 4.594 in | s N/A 5/8 in | J N/A 25/32 in | Z N/A 2.181 in | Bi N/A 2.937 in |
UCFCSX14-43 | Shaft Diameter N/A 2-11/16 in | a N/A 8-3/4 in | p N/A 7-1/2 in | e N/A 5.303 in | s N/A 3/4 in | J N/A 25/32 in | Z N/A 2.303 in | Bi N/A 3.063 in |
UCFCSX14-44 | Shaft Diameter N/A 2-3/4 in | a N/A 8-3/4 in | p N/A 7-1/2 in | e N/A 5.303 in | s N/A 3/4 in | J N/A 25/32 in | Z N/A 2.303 in | Bi N/A 3.063 in |
UCFCSX15-47 | Shaft Diameter N/A 2-15/16 in | a N/A 8-3/4 in | p N/A 7-1/2 in | e N/A 5.303 in | s N/A 3/4 in | J N/A 7/8 in | Z N/A 2.413 in | Bi N/A 3.252 in |
UCFCSX15-48 | Shaft Diameter N/A 3 in | a N/A 8-3/4 in | p N/A 7-1/2 in | e N/A 5.303 in | s N/A 3/4 in | J N/A 7/8 in | Z N/A 2.413 in | Bi N/A 3.252 in |
1 2