Set Screw Locking Piloted Flange Cartridge Unit, UCFC200 Series
    Set Screw Locking
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            
- Set Screw Locking
 - Normal Duty
 - Wide Inner Ring
 - AISI 52100 Steel
 
 - Housing
            
- Piloted Flange Cartridge
 - Cast Iron
 
 
                            Item # | 
                        
                            Shaft Diameter | 
                        
                            a | 
                        
                            p | 
                        
                            e | 
                        
                            s | 
                        
                            J | 
                        
                            Z | 
                        
                            Bi | 
                                                        
|---|---|---|---|---|---|---|---|---|
| UCFC201 | Shaft Diameter N/A 12 mm | a N/A 100 mm | p N/A 78 mm | e N/A 55.1 mm | s N/A 12 mm | J N/A 5 mm | Z N/A 28.3 mm | Bi N/A 31 mm | 
| UCFC202 | Shaft Diameter N/A 15 mm | a N/A 100 mm | p N/A 78 mm | e N/A 55.1 mm | s N/A 12 mm | J N/A 5 mm | Z N/A 28.3 mm | Bi N/A 31 mm | 
| UCFC203 | Shaft Diameter N/A 17 mm | a N/A 100 mm | p N/A 78 mm | e N/A 55.1 mm | s N/A 12 mm | J N/A 5 mm | Z N/A 28.3 mm | Bi N/A 31 mm | 
| UCFC204 | Shaft Diameter N/A 20 mm | a N/A 100 mm | p N/A 78 mm | e N/A 55.1 mm | s N/A 12 mm | J N/A 5 mm | Z N/A 28.3 mm | Bi N/A 31 mm | 
| UCFC205 | Shaft Diameter N/A 25 mm | a N/A 115 mm | p N/A 90 mm | e N/A 63.6 mm | s N/A 12 mm | J N/A 6 mm | Z N/A 29.7 mm | Bi N/A 34 mm | 
| UCFC206 | Shaft Diameter N/A 30 mm | a N/A 125 mm | p N/A 100 mm | e N/A 70.7 mm | s N/A 12 mm | J N/A 8 mm | Z N/A 32.2 mm | Bi N/A 38.1 mm | 
| UCFC207 | Shaft Diameter N/A 35 mm | a N/A 135 mm | p N/A 110 mm | e N/A 77.8 mm | s N/A 14 mm | J N/A 8 mm | Z N/A 36.4 mm | Bi N/A 42.9 mm | 
| UCFC208 | Shaft Diameter N/A 40 mm | a N/A 145 mm | p N/A 120 mm | e N/A 84.8 mm | s N/A 14 mm | J N/A 10 mm | Z N/A 41.2 mm | Bi N/A 49.2 mm | 
| UCFC209 | Shaft Diameter N/A 45 mm | a N/A 160 mm | p N/A 132 mm | e N/A 93.3 mm | s N/A 16 mm | J N/A 12 mm | Z N/A 40.2 mm | Bi N/A 49.2 mm | 
| UCFC210 | Shaft Diameter N/A 50 mm | a N/A 165 mm | p N/A 138 mm | e N/A 97.6 mm | s N/A 16 mm | J N/A 12 mm | Z N/A 42.6 mm | Bi N/A 51.6 mm | 
| UCFC211 | Shaft Diameter N/A 55 mm | a N/A 185 mm | p N/A 150 mm | e N/A 106.1 mm | s N/A 19 mm | J N/A 12 mm | Z N/A 46.4 mm | Bi N/A 55.6 mm | 
| UCFC212 | Shaft Diameter N/A 60 mm | a N/A 195 mm | p N/A 160 mm | e N/A 113.1 mm | s N/A 19 mm | J N/A 12 mm | Z N/A 56.7 mm | Bi N/A 65.1 mm | 
| UCFC213 | Shaft Diameter N/A 65 mm | a N/A 205 mm | p N/A 170 mm | e N/A 120.2 mm | s N/A 19 mm | J N/A 14 mm | Z N/A 55.7 mm | Bi N/A 65.1 mm | 
| UCFC214 | Shaft Diameter N/A 70 mm | a N/A 215 mm | p N/A 177 mm | e N/A 125.1 mm | s N/A 19 mm | J N/A 14 mm | Z N/A 61.4 mm | Bi N/A 74.6 mm | 
| UCFC215 | Shaft Diameter N/A 75 mm | a N/A 220 mm | p N/A 184 mm | e N/A 130.1 mm | s N/A 19 mm | J N/A 16 mm | Z N/A 62.5 mm | Bi N/A 77.8 mm | 
| UCFC216 | Shaft Diameter N/A 80 mm | a N/A 240 mm | p N/A 200 mm | e N/A 141.4 mm | s N/A 23 mm | J N/A 16 mm | Z N/A 67.3 mm | Bi N/A 82.6 mm | 
| UCFC217 | Shaft Diameter N/A 85 mm | a N/A 250 mm | p N/A 208 mm | e N/A 147.1 mm | s N/A 23 mm | J N/A 18 mm | Z N/A 69.6 mm | Bi N/A 85.7 mm | 
| UCFC218 | Shaft Diameter N/A 90 mm | a N/A 265 mm | p N/A 220 mm | e N/A 155.5 mm | s N/A 23 mm | J N/A 18 mm | Z N/A 78.3 mm | Bi N/A 96 mm | 


                                            