Adapter Sleeve Locking Bearing Insert, UK200+H Series
Normal Duty Adapter Sleeve Bearing Insert
- Tapered Adapter Sleeve Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UK216+HA2316 | Shaft Diameter N/A 2-11/16 in | D N/A 5.5118 in | L N/A 3.071 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
UK216+HE2316 | Shaft Diameter N/A 2-3/4 in | D N/A 5.5118 in | L N/A 3.071 in | Dynamic Load Rating N/A 16300 lbf | Static Load Rating N/A 11900 lbf |
UK217+HA2317 | Shaft Diameter N/A 2-15/16 in | D N/A 5.9055 in | L N/A 3.228 in | Dynamic Load Rating N/A 18700 lbf | Static Load Rating N/A 13900 lbf |
UK217+HE2317 | Shaft Diameter N/A 3 in | D N/A 5.9055 in | L N/A 3.228 in | Dynamic Load Rating N/A 18700 lbf | Static Load Rating N/A 13900 lbf |
UK218+HS2318 | Shaft Diameter N/A 3-1/8 in | D N/A 6.2992 in | L N/A 3.386 in | Dynamic Load Rating N/A 21500 lbf | Static Load Rating N/A 16100 lbf |
UK205+H2305 | Shaft Diameter N/A 20 mm | D N/A 52 mm | L N/A 35 mm | Dynamic Load Rating N/A 1430 kgf | Static Load Rating N/A 800 kgf |
UK206+H2306 | Shaft Diameter N/A 25 mm | D N/A 62 mm | L N/A 38 mm | Dynamic Load Rating N/A 2000 kgf | Static Load Rating N/A 1150 kgf |
UK207+H2307 | Shaft Diameter N/A 30 mm | D N/A 72 mm | L N/A 43 mm | Dynamic Load Rating N/A 2640 kgf | Static Load Rating N/A 1570 kgf |
UK208+H2308 | Shaft Diameter N/A 35 mm | D N/A 80 mm | L N/A 46 mm | Dynamic Load Rating N/A 2990 kgf | Static Load Rating N/A 1830 kgf |
UK209+H2309 | Shaft Diameter N/A 40 mm | D N/A 85 mm | L N/A 50 mm | Dynamic Load Rating N/A 3350 kgf | Static Load Rating N/A 2090 kgf |
UK210+H2310 | Shaft Diameter N/A 45 mm | D N/A 90 mm | L N/A 55 mm | Dynamic Load Rating N/A 3600 kgf | Static Load Rating N/A 2370 kgf |
UK211+H2311 | Shaft Diameter N/A 50 mm | D N/A 100 mm | L N/A 59 mm | Dynamic Load Rating N/A 4400 kgf | Static Load Rating N/A 3000 kgf |
UK212+H2312 | Shaft Diameter N/A 55 mm | D N/A 110 mm | L N/A 62 mm | Dynamic Load Rating N/A 5350 kgf | Static Load Rating N/A 3700 kgf |
UK213+H2313 | Shaft Diameter N/A 60 mm | D N/A 120 mm | L N/A 65 mm | Dynamic Load Rating N/A 5850 kgf | Static Load Rating N/A 4100 kgf |
UK215+H2315 | Shaft Diameter N/A 65 mm | D N/A 130 mm | L N/A 73 mm | Dynamic Load Rating N/A 6750 kgf | Static Load Rating N/A 4900 kgf |
UK216+H2316 | Shaft Diameter N/A 70 mm | D N/A 140 mm | L N/A 78 mm | Dynamic Load Rating N/A 7400 kgf | Static Load Rating N/A 5400 kgf |
UK217+H2317 | Shaft Diameter N/A 75 mm | D N/A 150 mm | L N/A 82 mm | Dynamic Load Rating N/A 8500 kgf | Static Load Rating N/A 6300 kgf |
UK218+H2318 | Shaft Diameter N/A 80 mm | D N/A 160 mm | L N/A 86 mm | Dynamic Load Rating N/A 9750 kgf | Static Load Rating N/A 7300 kgf |
1 2