Adapter Sleeve Locking Bearing Insert, UK200+H Series
Normal Duty Adapter Sleeve Bearing Insert
- Tapered Adapter Sleeve Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UK205+HE2305 | Shaft Diameter N/A 3/4 in | D N/A 2.0472 in | L N/A 1.378 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UK205+HA2305 | Shaft Diameter N/A 13/16 in | D N/A 2.0472 in | L N/A 1.378 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UK206+HS2306 | Shaft Diameter N/A 7/8 in | D N/A 2.4409 in | L N/A 1.496 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UK206+HA2306 | Shaft Diameter N/A 15/16 in | D N/A 2.4409 in | L N/A 1.496 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UK206+HE2306 | Shaft Diameter N/A 1 in | D N/A 2.4409 in | L N/A 1.496 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UK207+HS2307 | Shaft Diameter N/A 1-1/8 in | D N/A 2.8346 in | L N/A 1.693 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UK207+HA2307 | Shaft Diameter N/A 1-3/16 in | D N/A 2.8346 in | L N/A 1.693 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UK208+HE2308 | Shaft Diameter N/A 1-1/4 in | D N/A 3.1496 in | L N/A 1.811 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UK208+HA2308 | Shaft Diameter N/A 1-5/16 in | D N/A 3.1496 in | L N/A 1.811 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UK208+HS2308 | Shaft Diameter N/A 1-3/8 in | D N/A 3.1496 in | L N/A 1.811 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UK209+HA2309 | Shaft Diameter N/A 1-7/16 in | D N/A 3.3465 in | L N/A 1.969 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UK209+HE2309 | Shaft Diameter N/A 1-1/2 in | D N/A 3.3465 in | L N/A 1.969 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UK209+HS2309 | Shaft Diameter N/A 1-5/8 in | D N/A 3.3465 in | L N/A 1.969 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UK210+HA2310 | Shaft Diameter N/A 1-11/16 in | D N/A 3.5433 in | L N/A 2.165 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UK210+HE2310 | Shaft Diameter N/A 1-3/4 in | D N/A 3.5433 in | L N/A 2.165 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UK211+HS2311 | Shaft Diameter N/A 1-7/8 in | D N/A 3.9370 in | L N/A 2.323 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UK211+HA2311 | Shaft Diameter N/A 1-15/16 in | D N/A 3.9370 in | L N/A 2.323 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UK211+HE2311 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | L N/A 2.323 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UK212+HA2312 | Shaft Diameter N/A 2-1/16 in | D N/A 4.3307 in | L N/A 2.441 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UK212+HS2312 | Shaft Diameter N/A 2-1/8 in | D N/A 4.3307 in | L N/A 2.441 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UK213+HA2313 | Shaft Diameter N/A 2-3/16 in | D N/A 4.7244 in | L N/A 2.559 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UK213+HE2313 | Shaft Diameter N/A 2-1/4 in | D N/A 4.7244 in | L N/A 2.559 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UK213+HS2313 | Shaft Diameter N/A 2-3/8 in | D N/A 4.7244 in | L N/A 2.559 in | Dynamic Load Rating N/A 12900 lbf | Static Load Rating N/A 9000 lbf |
UK215+HA2315 | Shaft Diameter N/A 2-7/16 in | D N/A 5.1181 in | L N/A 2.874 in | Dynamic Load Rating N/A 14900 lbf | Static Load Rating N/A 10800 lbf |
UK215+HE2315 | Shaft Diameter N/A 2-1/2 in | D N/A 5.1181 in | L N/A 2.874 in | Dynamic Load Rating N/A 14900 lbf | Static Load Rating N/A 10800 lbf |
1 2