Set Screw Locking Four-Bolt Flange Unit, UCF200NPMZ2 Series
Four-Bolt Flange Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Zinc Protection
- Housing
- Four-Bolt Flange
- Cast Iron - Nickel Protection
1 2
Item # |
Shaft Diameter |
A |
E |
G |
X |
S |
Z |
B |
---|---|---|---|---|---|---|---|---|
UCF201-8NPMZ2 | Shaft Diameter N/A 1/2 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in |
UCF202-10NPMZ2 | Shaft Diameter N/A 5/8 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in |
UCF204-12NPMZ2 | Shaft Diameter N/A 3/4 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in |
UCF205-14NPMZ2 | Shaft Diameter N/A 7/8 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | X N/A 1-1/16 in | S N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.339 in |
UCF205-16NPMZ2 | Shaft Diameter N/A 1 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | X N/A 1-1/16 in | S N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.339 in |
UCF206-17NPMZ2 | Shaft Diameter N/A 1-1/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in |
UCF206-18NPMZ2 | Shaft Diameter N/A 1-1/8 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in |
UCF206-19NPMZ2 | Shaft Diameter N/A 1-3/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in |
UCF206-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in |
UCF207-20NPMZ2 | Shaft Diameter N/A 1-1/4 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in |
UCF207-21NPMZ2 | Shaft Diameter N/A 1-5/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in |
UCF207-22NPMZ2 | Shaft Diameter N/A 1-3/8 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in |
UCF207-23NPMZ2 | Shaft Diameter N/A 1-7/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in |
UCF208-24NPMZ2 | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/8 in | E N/A 4 in | G N/A 5/8 in | X N/A 1-13/32 in | S N/A 17/32 in | Z N/A 2-1/64 in | B N/A 1.937 in |
UCF209-27NPMZ2 | Shaft Diameter N/A 1-11/16 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 23/32 in | X N/A 1-1/2 in | S N/A 19/32 in | Z N/A 2-1/16 in | B N/A 1.937 in |
UCF209-28NPMZ2 | Shaft Diameter N/A 1-3/4 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 23/32 in | X N/A 1-1/2 in | S N/A 19/32 in | Z N/A 2-1/16 in | B N/A 1.937 in |
UCF210-30NPMZ2 | Shaft Diameter N/A 1-7/8 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in |
UCF210-31NPMZ2 | Shaft Diameter N/A 1-15/16 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in |
UCF210-32NPMZ2 | Shaft Diameter N/A 2 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in |
UCF211-32NPMZ2 | Shaft Diameter N/A 2 in | A N/A 6-3/8 in | E N/A 5-1/8 in | G N/A 25/32 in | X N/A 1-11/16 in | S N/A 21/32 in | Z N/A 2-19/64 in | B N/A 2.189 in |
UCF211-35NPMZ2 | Shaft Diameter N/A 2-3/16 in | A N/A 6-3/8 in | E N/A 5-1/8 in | G N/A 25/32 in | X N/A 1-11/16 in | S N/A 21/32 in | Z N/A 2-19/64 in | B N/A 2.189 in |
UCF202NPMZ2 | Shaft Diameter N/A 15 mm | A N/A 86 mm | E N/A 64 mm | G N/A 12 mm | X N/A 25.4 mm | S N/A 11 mm | Z N/A 33.3 mm | B N/A 31 mm |
UCF203NPMZ2 | Shaft Diameter N/A 17 mm | A N/A 86 mm | E N/A 64 mm | G N/A 12 mm | X N/A 25.4 mm | S N/A 11 mm | Z N/A 33.3 mm | B N/A 31 mm |
UCF204NPMZ2 | Shaft Diameter N/A 20 mm | A N/A 86 mm | E N/A 64 mm | G N/A 12 mm | X N/A 25.4 mm | S N/A 11 mm | Z N/A 33.3 mm | B N/A 31 mm |
UCF205NPMZ2 | Shaft Diameter N/A 25 mm | A N/A 95 mm | E N/A 70 mm | G N/A 14 mm | X N/A 27 mm | S N/A 12 mm | Z N/A 35.7 mm | B N/A 34 mm |
1 2