Set Screw Locking Four-Bolt Flange Unit, UCFPL200MZ20 Series
Four-Bolt Flange Units
- Insert
- Set Screw Locking
- Wide Inner Ring
- AISI 52100 Steel - Kanigen Protection
- Housing
- Four-Bolt Flange
- PBT Thermoplastic
1 2
Item # |
Shaft Diameter |
A |
E |
G |
S |
Z |
B |
Housing Color |
---|---|---|---|---|---|---|---|---|
UCFPL201-8MZ20W | Shaft Diameter N/A 1/2 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A White |
UCFPL202-10MZ20W | Shaft Diameter N/A 5/8 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A White |
UCFPL204-12MZ20W | Shaft Diameter N/A 3/4 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A White |
UCFPL205-16MZ20W | Shaft Diameter N/A 1 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-29/64 in | B N/A 1.339 in | Housing Color N/A White |
UCFPL206-19MZ20W | Shaft Diameter N/A 1-3/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A White |
UCFPL206-20MZ20W | Shaft Diameter N/A 1-1/4 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A White |
UCFPL207-20MZ20W | Shaft Diameter N/A 1-1/4 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A White |
UCFPL207-22MZ20W | Shaft Diameter N/A 1-3/8 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A White |
UCFPL207-23MZ20W | Shaft Diameter N/A 1-7/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A White |
UCFPL208-24MZ20W | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/8 in | E N/A 4 in | G N/A 43/64 in | S N/A 35/64 in | Z N/A 2-3/32 in | B N/A 1.937 in | Housing Color N/A White |
UCFPL209-27MZ20W | Shaft Diameter N/A 1-11/16 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 3/4 in | S N/A 43/64 in | Z N/A 2-9/64 in | B N/A 1.937 in | Housing Color N/A White |
UCFPL209-28MZ20W | Shaft Diameter N/A 1-3/4 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 3/4 in | S N/A 43/64 in | Z N/A 2-9/64 in | B N/A 1.937 in | Housing Color N/A White |
UCFPL210-31MZ20W | Shaft Diameter N/A 1-15/16 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 53/64 in | S N/A 43/64 in | Z N/A 2-17/64 in | B N/A 2.031 in | Housing Color N/A White |
UCFPL210-32MZ20W | Shaft Diameter N/A 2 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 53/64 in | S N/A 43/64 in | Z N/A 2-17/64 in | B N/A 2.031 in | Housing Color N/A White |
UCFPL201-8MZ20B | Shaft Diameter N/A 1/2 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black |
UCFPL202-10MZ20B | Shaft Diameter N/A 5/8 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black |
UCFPL204-12MZ20B | Shaft Diameter N/A 3/4 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 17/32 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black |
UCFPL205-16MZ20B | Shaft Diameter N/A 1 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-29/64 in | B N/A 1.339 in | Housing Color N/A Black |
UCFPL206-19MZ20B | Shaft Diameter N/A 1-3/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black |
UCFPL206-20MZ20B | Shaft Diameter N/A 1-1/4 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black |
UCFPL207-20MZ20B | Shaft Diameter N/A 1-1/4 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black |
UCFPL207-22MZ20B | Shaft Diameter N/A 1-3/8 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black |
UCFPL207-23MZ20B | Shaft Diameter N/A 1-7/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 39/64 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black |
UCFPL208-24MZ20B | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/8 in | E N/A 4 in | G N/A 43/64 in | S N/A 35/64 in | Z N/A 2-3/32 in | B N/A 1.937 in | Housing Color N/A Black |
UCFPL209-27MZ20B | Shaft Diameter N/A 1-11/16 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 3/4 in | S N/A 43/64 in | Z N/A 2-9/64 in | B N/A 1.937 in | Housing Color N/A Black |
1 2