Eccentric Collar Locking Four-Bolt Flange Unit, UGSLF200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Fafnir RCJ Style®
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
L |
---|---|---|---|---|---|---|---|---|
UGSLF201-8 | Shaft Diameter N/A 1/2 in | a N/A 3 in | e N/A 2-1/8 in | g N/A 3/8 in | x N/A 1-3/32 in | s N/A 29/64 in | Z N/A 1-37/64 in | L N/A 1-15/32 in |
UGSLF202-10 | Shaft Diameter N/A 5/8 in | a N/A 3 in | e N/A 2-1/8 in | g N/A 3/8 in | x N/A 1-3/32 in | s N/A 29/64 in | Z N/A 1-37/64 in | L N/A 1-15/32 in |
UGSLF204-12 | Shaft Diameter N/A 3/4 in | a N/A 3-3/8 in | e N/A 2-1/2 in | g N/A 3/8 in | x N/A 1-5/16 in | s N/A 29/64 in | Z N/A 1-55/64 in | L N/A 1-23/32 in |
UGSLF205-14 | Shaft Diameter N/A 7/8 in | a N/A 3-3/4 in | e N/A 2-3/4 in | g N/A 7/16 in | x N/A 1-3/8 in | s N/A 29/64 in | Z N/A 1-57/64 in | L N/A 1-3/4 in |
UGSLF205-15 | Shaft Diameter N/A 15/16 in | a N/A 3-3/4 in | e N/A 2-3/4 in | g N/A 7/16 in | x N/A 1-3/8 in | s N/A 29/64 in | Z N/A 1-57/64 in | L N/A 1-3/4 in |
UGSLF205-16 | Shaft Diameter N/A 1 in | a N/A 3-3/4 in | e N/A 2-3/4 in | g N/A 7/16 in | x N/A 1-3/8 in | s N/A 29/64 in | Z N/A 1-57/64 in | L N/A 1-3/4 in |
UGSLF206-18 | Shaft Diameter N/A 1-1/8 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-15/32 in | s N/A 29/64 in | Z N/A 2-5/64 in | L N/A 1-29/32 in |
UGSLF206-19 | Shaft Diameter N/A 1-3/16 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-15/32 in | s N/A 29/64 in | Z N/A 2-5/64 in | L N/A 1-29/32 in |
UGSLF206-20 | Shaft Diameter N/A 1-1/4 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-15/32 in | s N/A 29/64 in | Z N/A 2-5/64 in | L N/A 1-29/32 in |
UGSLF207-20 | Shaft Diameter N/A 1-1/4 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 1/2 in | x N/A 1-1/2 in | s N/A 35/64 in | Z N/A 2-5/32 in | L N/A 2-1/64 in |
UGSLF207-21 | Shaft Diameter N/A 1-5/16 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 1/2 in | x N/A 1-1/2 in | s N/A 35/64 in | Z N/A 2-5/32 in | L N/A 2-1/64 in |
UGSLF207-22 | Shaft Diameter N/A 1-3/8 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 1/2 in | x N/A 1-1/2 in | s N/A 35/64 in | Z N/A 2-5/32 in | L N/A 2-1/64 in |
UGSLF207-23 | Shaft Diameter N/A 1-7/16 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 1/2 in | x N/A 1-1/2 in | s N/A 35/64 in | Z N/A 2-5/32 in | L N/A 2-1/64 in |
UGSLF208-24 | Shaft Diameter N/A 1-1/2 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 5/8 in | x N/A 1-5/8 in | s N/A 35/64 in | Z N/A 2-11/32 in | L N/A 2-7/32 in |
UGSLF209-26 | Shaft Diameter N/A 1-5/8 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 5/8 in | x N/A 1-21/32 in | s N/A 35/64 in | Z N/A 2-11/32 in | L N/A 2-7/32 in |
UGSLF209-27 | Shaft Diameter N/A 1-11/16 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 5/8 in | x N/A 1-21/32 in | s N/A 35/64 in | Z N/A 2-11/32 in | L N/A 2-7/32 in |
UGSLF209-28 | Shaft Diameter N/A 1-3/4 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 5/8 in | x N/A 1-21/32 in | s N/A 35/64 in | Z N/A 2-11/32 in | L N/A 2-7/32 in |
UGSLF210-30 | Shaft Diameter N/A 1-7/8 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 5/8 in | x N/A 1-13/16 in | s N/A 45/64 in | Z N/A 2-19/32 in | L N/A 2-15/32 in |
UGSLF210-31 | Shaft Diameter N/A 1-15/16 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 5/8 in | x N/A 1-13/16 in | s N/A 45/64 in | Z N/A 2-19/32 in | L N/A 2-15/32 in |
UGSLF210-32 | Shaft Diameter N/A 2 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 5/8 in | x N/A 1-13/16 in | s N/A 45/64 in | Z N/A 2-19/32 in | L N/A 2-15/32 in |
UGSLF211-32 | Shaft Diameter N/A 2 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 11/16 in | x N/A 1-31/32 in | s N/A 45/64 in | Z N/A 2-15/16 in | L N/A 2-13/16 in |
UGSLF211-34 | Shaft Diameter N/A 2-1/8 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 11/16 in | x N/A 1-31/32 in | s N/A 45/64 in | Z N/A 2-15/16 in | L N/A 2-13/16 in |
UGSLF211-35 | Shaft Diameter N/A 2-3/16 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 11/16 in | x N/A 1-31/32 in | s N/A 45/64 in | Z N/A 2-15/16 in | L N/A 2-13/16 in |
UGSLF212-36 | Shaft Diameter N/A 2-1/4 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 11/16 in | x N/A 2-5/32 in | s N/A 45/64 in | Z N/A 3-3/16 in | L N/A 3-1/16 in |
UGSLF212-38 | Shaft Diameter N/A 2-3/8 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 11/16 in | x N/A 2-5/32 in | s N/A 45/64 in | Z N/A 3-3/16 in | L N/A 3-1/16 in |
1 2