Eccentric Collar Locking Bearing Insert, KHR200 Series
Cylindrical O.D. Normal Duty Eccentric Collar Bearing Insert
- Eccentric Collar Locking
- Normal Duty
- Narrow Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal
- Cylindrical O.D.
- Prelubricated / Non-relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
KHR201-8 | Shaft Diameter N/A 1/2 in | D N/A 1.5748 in | L N/A 1-1/8 in | Dynamic Load Rating N/A 2150 lbf | Static Load Rating N/A 1080 lbf |
KHR202-10 | Shaft Diameter N/A 5/8 in | D N/A 1.5748 in | L N/A 1-1/8 in | Dynamic Load Rating N/A 2150 lbf | Static Load Rating N/A 1080 lbf |
KHR204-12 | Shaft Diameter N/A 3/4 in | D N/A 1.8504 in | L N/A 1-7/32 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
KHR205-14 | Shaft Diameter N/A 7/8 in | D N/A 2.0472 in | L N/A 1-7/32 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
KHR205-15 | Shaft Diameter N/A 15/16 in | D N/A 2.0472 in | L N/A 1-7/32 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
KHR205-16 | Shaft Diameter N/A 1 in | D N/A 2.0472 in | L N/A 1-7/32 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
KHR206-17 | Shaft Diameter N/A 1-1/16 in | D N/A 2.4409 in | L N/A 1-13/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
KHR206-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.4409 in | L N/A 1-13/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
KHR206-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.4409 in | L N/A 1-13/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
KHR206-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.4409 in | L N/A 1-13/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
KHR207-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | L N/A 1-17/32 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
KHR207-21 | Shaft Diameter N/A 1-5/16 in | D N/A 2.8346 in | L N/A 1-17/32 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
KHR207-22 | Shaft Diameter N/A 1-3/8 in | D N/A 2.8346 in | L N/A 1-17/32 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
KHR207-23 | Shaft Diameter N/A 1-7/16 in | D N/A 2.8346 in | L N/A 1-17/32 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
KHR208-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.1496 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
KHR209-26 | Shaft Diameter N/A 1-5/8 in | D N/A 3.3465 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
KHR209-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.3465 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
KHR209-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.3465 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
KHR210-30 | Shaft Diameter N/A 1-7/8 in | D N/A 3.5433 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
KHR210-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.5433 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
KHR211-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
KHR211-34 | Shaft Diameter N/A 2-1/8 in | D N/A 3.9370 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
KHR211-35 | Shaft Diameter N/A 2-3/16 in | D N/A 3.9370 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
KHR201 | Shaft Diameter N/A 12 mm | D N/A 40 mm | L N/A 28.6 mm | Dynamic Load Rating N/A 975 kgf | Static Load Rating N/A 490 kgf |
KHR202 | Shaft Diameter N/A 15 mm | D N/A 40 mm | L N/A 28.6 mm | Dynamic Load Rating N/A 975 kgf | Static Load Rating N/A 490 kgf |
1 2