Adapter Sleeve Locking Pillow Block Unit, UKP200+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
L |
---|---|---|---|---|---|---|---|
UKP216+HE2316 | Shaft Diameter N/A 2-3/4 in | h N/A 3-1/2 in | a N/A 11-1/2 in | b N/A 3-1/16 in | g N/A 1-3/16 in | w N/A 6-7/8 in | L N/A 3.071 in |
UKP217+HA2317 | Shaft Diameter N/A 2-15/16 in | h N/A 3-3/4 in | a N/A 12-3/16 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 7-3/8 in | L N/A 3.228 in |
UKP217+HE2317 | Shaft Diameter N/A 3 in | h N/A 3-3/4 in | a N/A 12-3/16 in | b N/A 3-1/4 in | g N/A 1-1/4 in | w N/A 7-3/8 in | L N/A 3.228 in |
UKP218+HS2318 | Shaft Diameter N/A 3-1/8 in | h N/A 4 in | a N/A 12-7/8 in | b N/A 3-1/2 in | g N/A 1-11/32 in | w N/A 7-7/8 in | L N/A 3.386 in |
UKP205+H2305 | Shaft Diameter N/A 20 mm | h N/A 36.5 mm | a N/A 140 mm | b N/A 38 mm | g N/A 16 mm | w N/A 70 mm | L N/A 35 mm |
UKP206+H2306 | Shaft Diameter N/A 25 mm | h N/A 42.9 mm | a N/A 165 mm | b N/A 48 mm | g N/A 18 mm | w N/A 83 mm | L N/A 38 mm |
UKP207+H2307 | Shaft Diameter N/A 30 mm | h N/A 47.6 mm | a N/A 167 mm | b N/A 48 mm | g N/A 19 mm | w N/A 94 mm | L N/A 43 mm |
UKP208+H2308 | Shaft Diameter N/A 35 mm | h N/A 49.2 mm | a N/A 184 mm | b N/A 54 mm | g N/A 19 mm | w N/A 100 mm | L N/A 46 mm |
UKP209+H2309 | Shaft Diameter N/A 40 mm | h N/A 54 mm | a N/A 190 mm | b N/A 54 mm | g N/A 20 mm | w N/A 108 mm | L N/A 50 mm |
UKP210+H2310 | Shaft Diameter N/A 45 mm | h N/A 57.2 mm | a N/A 206 mm | b N/A 60 mm | g N/A 22 mm | w N/A 114 mm | L N/A 55 mm |
UKP211+H2311 | Shaft Diameter N/A 50 mm | h N/A 63.5 mm | a N/A 219 mm | b N/A 60 mm | g N/A 22 mm | w N/A 126 mm | L N/A 59 mm |
UKP212+H2312 | Shaft Diameter N/A 55 mm | h N/A 69.8 mm | a N/A 241 mm | b N/A 70 mm | g N/A 25 mm | w N/A 138 mm | L N/A 62 mm |
UKP213+H2313 | Shaft Diameter N/A 60 mm | h N/A 76.2 mm | a N/A 265 mm | b N/A 70 mm | g N/A 27 mm | w N/A 150 mm | L N/A 65 mm |
UKP215+H2315 | Shaft Diameter N/A 65 mm | h N/A 82.6 mm | a N/A 275 mm | b N/A 74 mm | g N/A 28 mm | w N/A 163 mm | L N/A 73 mm |
UKP216+H2316 | Shaft Diameter N/A 70 mm | h N/A 88.9 mm | a N/A 292 mm | b N/A 78 mm | g N/A 30 mm | w N/A 175 mm | L N/A 78 mm |
UKP217+H2317 | Shaft Diameter N/A 75 mm | h N/A 95.2 mm | a N/A 310 mm | b N/A 83 mm | g N/A 32 mm | w N/A 187 mm | L N/A 82 mm |
UKP218+H2318 | Shaft Diameter N/A 80 mm | h N/A 101.6 mm | a N/A 327 mm | b N/A 88 mm | g N/A 34 mm | w N/A 200 mm | L N/A 86 mm |
1 2