Adapter Sleeve Locking Pillow Block Unit, UKP200+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
L |
---|---|---|---|---|---|---|---|
UKP205+HE2305 | Shaft Diameter N/A 3/4 in | h N/A 1-7/16 in | a N/A 5-1/2 in | b N/A 1-1/2 in | g N/A 5/8 in | w N/A 2-3/4 in | L N/A 1.378 in |
UKP205+HA2305 | Shaft Diameter N/A 13/16 in | h N/A 1-7/16 in | a N/A 5-1/2 in | b N/A 1-1/2 in | g N/A 5/8 in | w N/A 2-3/4 in | L N/A 1.378 in |
UKP206+HS2306 | Shaft Diameter N/A 7/8 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1.496 in |
UKP206+HA2306 | Shaft Diameter N/A 15/16 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1.496 in |
UKP206+HE2306 | Shaft Diameter N/A 1 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1.496 in |
UKP207+HS2307 | Shaft Diameter N/A 1-1/8 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 1.693 in |
UKP207+HA2307 | Shaft Diameter N/A 1-3/16 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 1.693 in |
UKP208+HE2308 | Shaft Diameter N/A 1-1/4 in | h N/A 1-15/16 in | a N/A 7-1/4 in | b N/A 2-1/8 in | g N/A 3/4 in | w N/A 3-15/16 in | L N/A 1.811 in |
UKP208+HA2308 | Shaft Diameter N/A 1-5/16 in | h N/A 1-15/16 in | a N/A 7-1/4 in | b N/A 2-1/8 in | g N/A 3/4 in | w N/A 3-15/16 in | L N/A 1.811 in |
UKP208+HS2308 | Shaft Diameter N/A 1-3/8 in | h N/A 1-15/16 in | a N/A 7-1/4 in | b N/A 2-1/8 in | g N/A 3/4 in | w N/A 3-15/16 in | L N/A 1.811 in |
UKP209+HA2309 | Shaft Diameter N/A 1-7/16 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 1.969 in |
UKP209+HE2309 | Shaft Diameter N/A 1-1/2 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 1.969 in |
UKP209+HS2309 | Shaft Diameter N/A 1-5/8 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 1.969 in |
UKP210+HA2310 | Shaft Diameter N/A 1-11/16 in | h N/A 2-1/4 in | a N/A 8-1/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-1/2 in | L N/A 2.165 in |
UKP210+HE2310 | Shaft Diameter N/A 1-3/4 in | h N/A 2-1/4 in | a N/A 8-1/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-1/2 in | L N/A 2.165 in |
UKP211+HS2311 | Shaft Diameter N/A 1-7/8 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2.323 in |
UKP211+HA2311 | Shaft Diameter N/A 1-15/16 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2.323 in |
UKP211+HE2311 | Shaft Diameter N/A 2 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2.323 in |
UKP212+HA2312 | Shaft Diameter N/A 2-1/16 in | h N/A 2-3/4 in | a N/A 9-1/2 in | b N/A 2-3/4 in | g N/A 1 in | w N/A 5-7/16 in | L N/A 2.441 in |
UKP212+HS2312 | Shaft Diameter N/A 2-1/8 in | h N/A 2-3/4 in | a N/A 9-1/2 in | b N/A 2-3/4 in | g N/A 1 in | w N/A 5-7/16 in | L N/A 2.441 in |
UKP213+HA2313 | Shaft Diameter N/A 2-3/16 in | h N/A 3 in | a N/A 10-7/16 in | b N/A 2-3/4 in | g N/A 1-1/16 in | w N/A 5-29/32 in | L N/A 2.559 in |
UKP213+HE2313 | Shaft Diameter N/A 2-1/4 in | h N/A 3 in | a N/A 10-7/16 in | b N/A 2-3/4 in | g N/A 1-1/16 in | w N/A 5-29/32 in | L N/A 2.559 in |
UKP213+HS2313 | Shaft Diameter N/A 2-3/8 in | h N/A 3 in | a N/A 10-7/16 in | b N/A 2-3/4 in | g N/A 1-1/16 in | w N/A 5-29/32 in | L N/A 2.559 in |
UKP215+HA2315 | Shaft Diameter N/A 2-7/16 in | h N/A 3-1/4 in | a N/A 10-13/16 in | b N/A 2-15/16 in | g N/A 1-3/32 in | w N/A 6-13/32 in | L N/A 2.874 in |
UKP215+HE2315 | Shaft Diameter N/A 2-1/2 in | h N/A 3-1/4 in | a N/A 10-13/16 in | b N/A 2-15/16 in | g N/A 1-3/32 in | w N/A 6-13/32 in | L N/A 2.874 in |
1 2