Set Screw Locking Two-Bolt Flange Unit With Open Cover, UCFL200C Series
    Two Bolt Flange Bearing Units
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            
- Set Screw Locking
 - Wide Inner Ring
 - AISI 52100 Steel
 
 - Housing
            
- Two-Bolt Flange
 - Cast Iron
 - Pressed Steel Open Cover
 
 
                            Item # | 
                        
                            Shaft Diameter | 
                        
                            a | 
                        
                            e | 
                        
                            g | 
                        
                            x | 
                        
                            s | 
                        
                            b | 
                        
                            Z | 
                                                        
|---|---|---|---|---|---|---|---|---|
| UCFL201C | Shaft Diameter N/A 12 mm | a N/A 113 mm | e N/A 90 mm | g N/A 12 mm | x N/A 25.4 mm | s N/A 12 mm | b N/A 60 mm | Z N/A 43 mm | 
| UCFL202C | Shaft Diameter N/A 15 mm | a N/A 113 mm | e N/A 90 mm | g N/A 12 mm | x N/A 25.4 mm | s N/A 12 mm | b N/A 60 mm | Z N/A 43 mm | 
| UCFL203C | Shaft Diameter N/A 17 mm | a N/A 113 mm | e N/A 90 mm | g N/A 12 mm | x N/A 25.4 mm | s N/A 12 mm | b N/A 60 mm | Z N/A 43 mm | 
| UCFL204C | Shaft Diameter N/A 20 mm | a N/A 113 mm | e N/A 90 mm | g N/A 12 mm | x N/A 25.4 mm | s N/A 12 mm | b N/A 60 mm | Z N/A 43 mm | 
| UCFL205C | Shaft Diameter N/A 25 mm | a N/A 130 mm | e N/A 99 mm | g N/A 14 mm | x N/A 27 mm | s N/A 16 mm | b N/A 68 mm | Z N/A 47 mm | 
| UCFL206C | Shaft Diameter N/A 30 mm | a N/A 148 mm | e N/A 117 mm | g N/A 14 mm | x N/A 31 mm | s N/A 16 mm | b N/A 80 mm | Z N/A 49 mm | 
| UCFL207C | Shaft Diameter N/A 35 mm | a N/A 161 mm | e N/A 130 mm | g N/A 16 mm | x N/A 34 mm | s N/A 16 mm | b N/A 90 mm | Z N/A 54 mm | 
| UCFL208C | Shaft Diameter N/A 40 mm | a N/A 175 mm | e N/A 144 mm | g N/A 16 mm | x N/A 36 mm | s N/A 16 mm | b N/A 100 mm | Z N/A 61 mm | 
| UCFL209C | Shaft Diameter N/A 45 mm | a N/A 188 mm | e N/A 148 mm | g N/A 18 mm | x N/A 38 mm | s N/A 19 mm | b N/A 108 mm | Z N/A 63 mm | 
| UCFL210C | Shaft Diameter N/A 50 mm | a N/A 197 mm | e N/A 157 mm | g N/A 18 mm | x N/A 40 mm | s N/A 19 mm | b N/A 115 mm | Z N/A 66 mm | 
| UCFL211C | Shaft Diameter N/A 55 mm | a N/A 224 mm | e N/A 184 mm | g N/A 20 mm | x N/A 43 mm | s N/A 19 mm | b N/A 130 mm | Z N/A 69 mm | 
| UCFL212C | Shaft Diameter N/A 60 mm | a N/A 250 mm | e N/A 202 mm | g N/A 20 mm | x N/A 48 mm | s N/A 23 mm | b N/A 140 mm | Z N/A 80 mm | 
| UCFL213C | Shaft Diameter N/A 65 mm | a N/A 258 mm | e N/A 210 mm | g N/A 24 mm | x N/A 50 mm | s N/A 23 mm | b N/A 155 mm | Z N/A 81 mm | 


                                            