Accu-Loc® Concentric Collar Locking Piloted Flange Cartridge Unit, UEFCSX00 Series
    Accu-Loc® Concentric Collar Locking
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
- Accu-Loc Concentric Collar Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
 
- Housing
- Piloted Flange Cartridge
- Sealmaster® Style
- Cast Iron
 
| Item # | Shaft Diameter | a | p | s | J | Z | L | 
|---|---|---|---|---|---|---|---|
| UEFCSX05-16 | Shaft Diameter N/A 1 in | a N/A 4-3/8 in | p N/A 3-5/8 in | s N/A 3/8 in | J N/A 1/4 in | Z N/A 1-5/16 in | L N/A 1-35/64 in | 
| UEFCSX06-19 | Shaft Diameter N/A 1-3/16 in | a N/A 5 in | p N/A 4-1/8 in | s N/A 15/32 in | J N/A 3/8 in | Z N/A 1-3/8 in | L N/A 1-3/4 in | 
| UEFCSX06-20 | Shaft Diameter N/A 1-1/4 in | a N/A 5 in | p N/A 4-1/8 in | s N/A 15/32 in | J N/A 3/8 in | Z N/A 1-23/64 in | L N/A 1-47/64 in | 
| UEFCSX07-23 | Shaft Diameter N/A 1-7/16 in | a N/A 5-1/4 in | p N/A 4-3/8 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1-37/64 in | L N/A 1-31/32 in | 
| UEFCSX08-24 | Shaft Diameter N/A 1-1/2 in | a N/A 5-1/4 in | p N/A 4-3/8 in | s N/A 15/32 in | J N/A 7/16 in | Z N/A 1-37/64 in | L N/A 1-31/32 in | 
| UEFCMX08-24 | Shaft Diameter N/A 1-1/2 in | a N/A 6-1/8 in | p N/A 5-1/8 in | s N/A 17/32 in | J N/A 15/32 in | Z N/A 1-29/64 in | L N/A 1-31/32 in | 
| UEFCSX09-27 | Shaft Diameter N/A 1-11/16 in | a N/A 6-1/8 in | p N/A 5-1/8 in | s N/A 35/64 in | J N/A 15/32 in | Z N/A 1-41/64 in | L N/A 2-5/64 in | 
| UEFCSX09-28 | Shaft Diameter N/A 1-3/4 in | a N/A 6-1/8 in | p N/A 5-1/8 in | s N/A 35/64 in | J N/A 15/32 in | Z N/A 1-41/64 in | L N/A 2-5/64 in | 
| UEFCSX10-31 | Shaft Diameter N/A 1-15/16 in | a N/A 6-3/8 in | p N/A 5-3/8 in | s N/A 35/64 in | J N/A 5/8 in | Z N/A 1-5/8 in | L N/A 2-15/64 in | 
| UEFCSX10-32 | Shaft Diameter N/A 2 in | a N/A 6-3/8 in | p N/A 5-3/8 in | s N/A 35/64 in | J N/A 5/8 in | Z N/A 1-5/8 in | L N/A 2-15/64 in | 
| UEFCSX11-35 | Shaft Diameter N/A 2-3/16 in | a N/A 7-1/8 in | p N/A 6 in | s N/A 5/8 in | J N/A 7/8 in | Z N/A 1-49/64 in | L N/A 2-39/64 in | 


 
                                            
 
                                                                