Set Screw Locking Four-Bolt Flange Unit, MUCF200 Series
    Four-Bolt Flange Units
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            
- Set Screw Locking
 - Wide Inner Ring
 - 440C Stainless Steel
 
 - Housing
            
- Four-Bolt Flange
 - 304 Cast Stainless Steel
 
 
1 2 
        
        
    
                            Item # | 
                        
                            Shaft Diameter | 
                        
                            A | 
                        
                            E | 
                        
                            G | 
                        
                            X | 
                        
                            S | 
                        
                            Z | 
                        
                            B | 
                                                        
|---|---|---|---|---|---|---|---|---|
| MUCF201-8 | Shaft Diameter N/A 1/2 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in | 
| MUCF202-10 | Shaft Diameter N/A 5/8 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in | 
| MUCF204-12 | Shaft Diameter N/A 3/4 in | A N/A 3-3/8 in | E N/A 2-1/2 in | G N/A 15/32 in | X N/A 1 in | S N/A 7/16 in | Z N/A 1-5/16 in | B N/A 1.220 in | 
| MUCF205-14 | Shaft Diameter N/A 7/8 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | X N/A 1-1/16 in | S N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.339 in | 
| MUCF205-15 | Shaft Diameter N/A 15/16 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | X N/A 1-1/16 in | S N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.339 in | 
| MUCF205-16 | Shaft Diameter N/A 1 in | A N/A 3-3/4 in | E N/A 2-3/4 in | G N/A 9/16 in | X N/A 1-1/16 in | S N/A 15/32 in | Z N/A 1-13/32 in | B N/A 1.339 in | 
| MUCF206-18 | Shaft Diameter N/A 1-1/8 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in | 
| MUCF206-19 | Shaft Diameter N/A 1-3/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in | 
| MUCF206-20 | Shaft Diameter N/A 1-1/4 in | A N/A 4-1/4 in | E N/A 3-1/4 in | G N/A 9/16 in | X N/A 1-7/32 in | S N/A 15/32 in | Z N/A 1-37/64 in | B N/A 1.500 in | 
| MUCF207-20 | Shaft Diameter N/A 1-1/4 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in | 
| MUCF207-21 | Shaft Diameter N/A 1-5/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in | 
| MUCF207-22 | Shaft Diameter N/A 1-3/8 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in | 
| MUCF207-23 | Shaft Diameter N/A 1-7/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | G N/A 5/8 in | X N/A 1-11/32 in | S N/A 17/32 in | Z N/A 1-3/4 in | B N/A 1.689 in | 
| MUCF208-24 | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/8 in | E N/A 4 in | G N/A 5/8 in | X N/A 1-13/32 in | S N/A 17/32 in | Z N/A 2-1/64 in | B N/A 1.937 in | 
| MUCF209-27 | Shaft Diameter N/A 1-11/16 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 23/32 in | X N/A 1-1/2 in | S N/A 19/32 in | Z N/A 2-1/16 in | B N/A 1.937 in | 
| MUCF209-28 | Shaft Diameter N/A 1-3/4 in | A N/A 5-3/8 in | E N/A 4-1/8 in | G N/A 23/32 in | X N/A 1-1/2 in | S N/A 19/32 in | Z N/A 2-1/16 in | B N/A 1.937 in | 
| MUCF210-30 | Shaft Diameter N/A 1-7/8 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in | 
| MUCF210-31 | Shaft Diameter N/A 1-15/16 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in | 
| MUCF210-32 | Shaft Diameter N/A 2 in | A N/A 5-5/8 in | E N/A 4-3/8 in | G N/A 23/32 in | X N/A 1-9/16 in | S N/A 19/32 in | Z N/A 2-5/32 in | B N/A 2.031 in | 
| MUCF211-32 | Shaft Diameter N/A 2 in | A N/A 6-3/8 in | E N/A 5-1/8 in | G N/A 25/32 in | X N/A 1-11/16 in | S N/A 21/32 in | Z N/A 2-19/64 in | B N/A 2.189 in | 
| MUCF211-35 | Shaft Diameter N/A 2-3/16 in | A N/A 6-3/8 in | E N/A 5-1/8 in | G N/A 25/32 in | X N/A 1-11/16 in | S N/A 21/32 in | Z N/A 2-19/64 in | B N/A 2.189 in | 
| MUCF212-39 | Shaft Diameter N/A 2-7/16 in | A N/A 6-7/8 in | E N/A 5-5/8 in | G N/A 25/32 in | X N/A 1-7/8 in | S N/A 21/32 in | Z N/A 2-45/64 in | B N/A 2.563 in | 
| MUCF213-40 | Shaft Diameter N/A 2-1/2 in | A N/A 7-3/8 in | E N/A 5-7/8 in | G N/A 25/32 in | X N/A 1-31/32 in | S N/A 21/32 in | Z N/A 2-3/4 in | B N/A 2.563 in | 
| MUCF201 | Shaft Diameter N/A 12 mm | A N/A 86 mm | E N/A 64 mm | G N/A 12 mm | X N/A 25.4 mm | S N/A 11 mm | Z N/A 33.3 mm | B N/A 31 mm | 
| MUCF202 | Shaft Diameter N/A 15 mm | A N/A 86 mm | E N/A 64 mm | G N/A 12 mm | X N/A 25.4 mm | S N/A 11 mm | Z N/A 33.3 mm | B N/A 31 mm | 
1 2 
        
        
    

                                            