Set Screw Locking Pillow Block Unit, UCSP200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCSP213-40 | Shaft Diameter N/A 2-1/2 in | h N/A 3-3/4 in | a N/A 12-5/8 in | b N/A 3-3/8 in | g N/A 1 in | w N/A 7-1/8 in | Bi N/A 2.563 in |
UCSP214-43 | Shaft Diameter N/A 2-11/16 in | h N/A 3-3/4 in | a N/A 12-5/8 in | b N/A 3-3/8 in | g N/A 1 in | w N/A 7-1/8 in | Bi N/A 2.937 in |
UCSP214-44 | Shaft Diameter N/A 2-3/4 in | h N/A 3-3/4 in | a N/A 12-5/8 in | b N/A 3-3/8 in | g N/A 1 in | w N/A 7-1/8 in | Bi N/A 2.937 in |
UCSP215-47 | Shaft Diameter N/A 2-15/16 in | h N/A 3-3/4 in | a N/A 13 in | b N/A 3-3/8 in | g N/A 1 in | w N/A 7-3/16 in | Bi N/A 3.063 in |
UCSP215-48 | Shaft Diameter N/A 3 in | h N/A 4 in | a N/A 14-1/2 in | b N/A 3-3/4 in | g N/A 1-1/8 in | w N/A 7-13/16 in | Bi N/A 3.252 in |
UCSP217-52 | Shaft Diameter N/A 3-1/4 in | h N/A 4 in | a N/A 15 in | b N/A 4-1/4 in | g N/A 1-1/4 in | w N/A 8-1/16 in | Bi N/A 3.374 in |
UCSP217-55 | Shaft Diameter N/A 3-7/16 in | h N/A 4 in | a N/A 15 in | b N/A 4-1/4 in | g N/A 1-1/4 in | w N/A 8-1/16 in | Bi N/A 3.374 in |
UCSP205 | Shaft Diameter N/A 25 mm | h N/A 44.5 mm | a N/A 177.8 mm | b N/A 50.8 mm | g N/A 14.3 mm | w N/A 84.1 mm | Bi N/A 34 mm |
UCSP206 | Shaft Diameter N/A 30 mm | h N/A 50.8 mm | a N/A 190.5 mm | b N/A 50.8 mm | g N/A 15.9 mm | w N/A 98.4 mm | Bi N/A 38.1 mm |
UCSP207 | Shaft Diameter N/A 35 mm | h N/A 60.3 mm | a N/A 209.5 mm | b N/A 57.1 mm | g N/A 19 mm | w N/A 114.3 mm | Bi N/A 42.9 mm |
UCSP208 | Shaft Diameter N/A 40 mm | h N/A 58.7 mm | a N/A 215.9 mm | b N/A 60.3 mm | g N/A 19 mm | w N/A 115.9 mm | Bi N/A 49.2 mm |
UCSP209 | Shaft Diameter N/A 45 mm | h N/A 60.3 mm | a N/A 222.2 mm | b N/A 60.3 mm | g N/A 19 mm | w N/A 117.5 mm | Bi N/A 49.2 mm |
UCSP210 | Shaft Diameter N/A 50 mm | h N/A 69.8 mm | a N/A 266.7 mm | b N/A 63.5 mm | g N/A 22.2 mm | w N/A 134.9 mm | Bi N/A 51.6 mm |
UCSP211 | Shaft Diameter N/A 55 mm | h N/A 79.4 mm | a N/A 285.7 mm | b N/A 69.8 mm | g N/A 22.2 mm | w N/A 150.8 mm | Bi N/A 55.6 mm |
UCSP212 | Shaft Diameter N/A 60 mm | h N/A 79.4 mm | a N/A 292.1 mm | b N/A 76.2 mm | g N/A 22.2 mm | w N/A 154 mm | Bi N/A 65.1 mm |
UCSP213 | Shaft Diameter N/A 65 mm | h N/A 95.2 mm | a N/A 320.7 mm | b N/A 85.7 mm | g N/A 25.4 mm | w N/A 181 mm | Bi N/A 65.1 mm |
UCSP214 | Shaft Diameter N/A 70 mm | h N/A 95.2 mm | a N/A 320.7 mm | b N/A 85.7 mm | g N/A 25.4 mm | w N/A 181 mm | Bi N/A 74.6 mm |
UCSP215 | Shaft Diameter N/A 75 mm | h N/A 95.2 mm | a N/A 330.2 mm | b N/A 85.7 mm | g N/A 25.4 mm | w N/A 182.6 mm | Bi N/A 77.8 mm |
UCSP216 | Shaft Diameter N/A 80 mm | h N/A 101.6 mm | a N/A 368.3 mm | b N/A 95.3 mm | g N/A 28.6 mm | w N/A 198.4 mm | Bi N/A 82.6 mm |
UCSP217 | Shaft Diameter N/A 85 mm | h N/A 101.6 mm | a N/A 381 mm | b N/A 108 mm | g N/A 31.8 mm | w N/A 204.8 mm | Bi N/A 85.7 mm |
1 2