Set Screw Locking Wide Slot Take-Up Unit, UCST200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Wide Slot Take-Up
- Cast Iron
1 2
Item # |
Shaft Diameter |
p |
b |
e |
w |
h |
Bi |
---|---|---|---|---|---|---|---|
UCST211-35 | Shaft Diameter N/A 2-3/16 in | p N/A 4 in | b N/A 3-3/4 in | e N/A 5-1/8 in | w N/A 6-3/4 in | h N/A 4-3/16 in | Bi N/A 2.189 in |
UCST212-36 | Shaft Diameter N/A 2-1/4 in | p N/A 4 in | b N/A 4 in | e N/A 5-1/8 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCST212-38 | Shaft Diameter N/A 2-3/8 in | p N/A 4 in | b N/A 4 in | e N/A 5-1/8 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCST212-39 | Shaft Diameter N/A 2-7/16 in | p N/A 4 in | b N/A 4 in | e N/A 5-1/8 in | w N/A 7-5/8 in | h N/A 4-11/16 in | Bi N/A 2.563 in |
UCST213-40 | Shaft Diameter N/A 2-1/2 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5-15/16 in | w N/A 8-13/16 in | h N/A 5-3/8 in | Bi N/A 2.563 in |
UCST214-43 | Shaft Diameter N/A 2-11/16 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5-15/16 in | w N/A 8-13/16 in | h N/A 5-3/8 in | Bi N/A 2.937 in |
UCST214-44 | Shaft Diameter N/A 2-3/4 in | p N/A 4-3/8 in | b N/A 4-3/4 in | e N/A 5-15/16 in | w N/A 8-13/16 in | h N/A 5-3/8 in | Bi N/A 2.937 in |
1 2