Set Screw Locking Four-Bolt Flange Unit, UCFX00 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
Bi |
---|---|---|---|---|---|---|---|---|
UCFX17-52 | Shaft Diameter N/A 3-1/4 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.791 in | Bi N/A 3.780 in |
UCFX17-55 | Shaft Diameter N/A 3-7/16 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.791 in | Bi N/A 3.780 in |
UCFX18-56 | Shaft Diameter N/A 3-1/2 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 3 in | s N/A 25/32 in | Z N/A 4.177 in | Bi N/A 4.094 in |
UCFX20-63 | Shaft Diameter N/A 3-15/16 in | a N/A 10-9/16 in | e N/A 8-5/16 in | g N/A 1-7/32 in | x N/A 3-13/16 in | s N/A 1-1/32 in | Z N/A 5.012 in | Bi N/A 4.626 in |
UCFX20-64 | Shaft Diameter N/A 4 in | a N/A 10-9/16 in | e N/A 8-5/16 in | g N/A 1-7/32 in | x N/A 3-13/16 in | s N/A 1-1/32 in | Z N/A 5.012 in | Bi N/A 4.626 in |
UCFX05 | Shaft Diameter N/A 25 mm | a N/A 108 mm | e N/A 83 mm | g N/A 13 mm | x N/A 30 mm | s N/A 12 mm | Z N/A 40.2 mm | Bi N/A 38.1 mm |
UCFX06 | Shaft Diameter N/A 30 mm | a N/A 117 mm | e N/A 92 mm | g N/A 14 mm | x N/A 34 mm | s N/A 13.5 mm | Z N/A 44.4 mm | Bi N/A 42.9 mm |
UCFX07 | Shaft Diameter N/A 35 mm | a N/A 130 mm | e N/A 102 mm | g N/A 14 mm | x N/A 38 mm | s N/A 13.5 mm | Z N/A 51.2 mm | Bi N/A 49.2 mm |
UCFX08 | Shaft Diameter N/A 40 mm | a N/A 137 mm | e N/A 105 mm | g N/A 14 mm | x N/A 40 mm | s N/A 15 mm | Z N/A 52.2 mm | Bi N/A 49.2 mm |
UCFX09 | Shaft Diameter N/A 45 mm | a N/A 143 mm | e N/A 111 mm | g N/A 14 mm | x N/A 40 mm | s N/A 15 mm | Z N/A 55.6 mm | Bi N/A 51.6 mm |
UCFX10 | Shaft Diameter N/A 50 mm | a N/A 162 mm | e N/A 130 mm | g N/A 20 mm | x N/A 44 mm | s N/A 17 mm | Z N/A 59.4 mm | Bi N/A 55.6 mm |
UCFX11 | Shaft Diameter N/A 55 mm | a N/A 175 mm | e N/A 143 mm | g N/A 20 mm | x N/A 49 mm | s N/A 17 mm | Z N/A 68.7 mm | Bi N/A 65.1 mm |
UCFX12 | Shaft Diameter N/A 60 mm | a N/A 187 mm | e N/A 149 mm | g N/A 21 mm | x N/A 59 mm | s N/A 17 mm | Z N/A 73.7 mm | Bi N/A 65.1 mm |
UCFX13 | Shaft Diameter N/A 65 mm | a N/A 187 mm | e N/A 149 mm | g N/A 21 mm | x N/A 59 mm | s N/A 17 mm | Z N/A 78.4 mm | Bi N/A 74.6 mm |
UCFX14 | Shaft Diameter N/A 70 mm | a N/A 197 mm | e N/A 152 mm | g N/A 24 mm | x N/A 60 mm | s N/A 20 mm | Z N/A 81.5 mm | Bi N/A 77.8 mm |
UCFX15 | Shaft Diameter N/A 75 mm | a N/A 197 mm | e N/A 152 mm | g N/A 24 mm | x N/A 68 mm | s N/A 20 mm | Z N/A 89.3 mm | Bi N/A 82.6 mm |
UCFX16 | Shaft Diameter N/A 80 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 70 mm | s N/A 20 mm | Z N/A 91.6 mm | Bi N/A 85.7 mm |
UCFX17 | Shaft Diameter N/A 85 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 70 mm | s N/A 20 mm | Z N/A 96.3 mm | Bi N/A 96 mm |
UCFX18 | Shaft Diameter N/A 90 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 76 mm | s N/A 20 mm | Z N/A 106.1 mm | Bi N/A 104 mm |
UCFX20 | Shaft Diameter N/A 100 mm | a N/A 268 mm | e N/A 211 mm | g N/A 31 mm | x N/A 97 mm | s N/A 26 mm | Z N/A 127.3 mm | Bi N/A 117.5 mm |
1 2