Set Screw Locking Four-Bolt Flange Unit, UCF300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
Bi |
---|---|---|---|---|---|---|---|---|
UCF305 | Shaft Diameter N/A 25 mm | a N/A 110 mm | e N/A 80 mm | g N/A 13 mm | x N/A 29 mm | s N/A 16 mm | Z N/A 39 mm | Bi N/A 38 mm |
UCF306 | Shaft Diameter N/A 30 mm | a N/A 125 mm | e N/A 95 mm | g N/A 15 mm | x N/A 32 mm | s N/A 16 mm | Z N/A 44 mm | Bi N/A 43 mm |
UCF307 | Shaft Diameter N/A 35 mm | a N/A 135 mm | e N/A 100 mm | g N/A 16 mm | x N/A 36 mm | s N/A 19 mm | Z N/A 49 mm | Bi N/A 48 mm |
UCF308 | Shaft Diameter N/A 40 mm | a N/A 150 mm | e N/A 112 mm | g N/A 17 mm | x N/A 40 mm | s N/A 19 mm | Z N/A 56 mm | Bi N/A 52 mm |
UCF309 | Shaft Diameter N/A 45 mm | a N/A 160 mm | e N/A 125 mm | g N/A 18 mm | x N/A 44 mm | s N/A 19 mm | Z N/A 60 mm | Bi N/A 57 mm |
UCF310 | Shaft Diameter N/A 50 mm | a N/A 175 mm | e N/A 132 mm | g N/A 19 mm | x N/A 48 mm | s N/A 23 mm | Z N/A 67 mm | Bi N/A 61 mm |
UCF311 | Shaft Diameter N/A 55 mm | a N/A 185 mm | e N/A 140 mm | g N/A 20 mm | x N/A 52 mm | s N/A 23 mm | Z N/A 71 mm | Bi N/A 66 mm |
UCF312 | Shaft Diameter N/A 60 mm | a N/A 195 mm | e N/A 150 mm | g N/A 22 mm | x N/A 56 mm | s N/A 23 mm | Z N/A 78 mm | Bi N/A 71 mm |
UCF313 | Shaft Diameter N/A 65 mm | a N/A 208 mm | e N/A 166 mm | g N/A 22 mm | x N/A 58 mm | s N/A 23 mm | Z N/A 78 mm | Bi N/A 75 mm |
UCF314 | Shaft Diameter N/A 70 mm | a N/A 226 mm | e N/A 178 mm | g N/A 25 mm | x N/A 61 mm | s N/A 25 mm | Z N/A 81 mm | Bi N/A 78 mm |
UCF315 | Shaft Diameter N/A 75 mm | a N/A 236 mm | e N/A 184 mm | g N/A 25 mm | x N/A 66 mm | s N/A 25 mm | Z N/A 89 mm | Bi N/A 82 mm |
UCF316 | Shaft Diameter N/A 80 mm | a N/A 250 mm | e N/A 196 mm | g N/A 27 mm | x N/A 68 mm | s N/A 31 mm | Z N/A 90 mm | Bi N/A 86 mm |
UCF317 | Shaft Diameter N/A 85 mm | a N/A 260 mm | e N/A 204 mm | g N/A 27 mm | x N/A 74 mm | s N/A 31 mm | Z N/A 100 mm | Bi N/A 96 mm |
UCF318 | Shaft Diameter N/A 90 mm | a N/A 280 mm | e N/A 216 mm | g N/A 30 mm | x N/A 76 mm | s N/A 35 mm | Z N/A 100 mm | Bi N/A 96 mm |
UCF319 | Shaft Diameter N/A 95 mm | a N/A 290 mm | e N/A 228 mm | g N/A 30 mm | x N/A 94 mm | s N/A 35 mm | Z N/A 121 mm | Bi N/A 103 mm |
UCF320 | Shaft Diameter N/A 100 mm | a N/A 310 mm | e N/A 242 mm | g N/A 32 mm | x N/A 94 mm | s N/A 38 mm | Z N/A 125 mm | Bi N/A 108 mm |
UCF321 | Shaft Diameter N/A 105 mm | a N/A 310 mm | e N/A 242 mm | g N/A 32 mm | x N/A 94 mm | s N/A 38 mm | Z N/A 127 mm | Bi N/A 112 mm |
UCF322 | Shaft Diameter N/A 110 mm | a N/A 340 mm | e N/A 266 mm | g N/A 35 mm | x N/A 96 mm | s N/A 41 mm | Z N/A 131 mm | Bi N/A 117 mm |
UCF324 | Shaft Diameter N/A 120 mm | a N/A 370 mm | e N/A 290 mm | g N/A 40 mm | x N/A 110 mm | s N/A 41 mm | Z N/A 140 mm | Bi N/A 126 mm |
UCF326 | Shaft Diameter N/A 130 mm | a N/A 410 mm | e N/A 320 mm | g N/A 45 mm | x N/A 115 mm | s N/A 41 mm | Z N/A 146 mm | Bi N/A 135 mm |
UCF328 | Shaft Diameter N/A 140 mm | a N/A 450 mm | e N/A 350 mm | g N/A 55 mm | x N/A 125 mm | s N/A 41 mm | Z N/A 161 mm | Bi N/A 145 mm |
1 2