Set Screw Locking Adjustable Two-Bolt Flange Unit, UCFA200 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Adjustable Two-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
s |
b |
f |
Z |
Bi |
---|---|---|---|---|---|---|---|---|
UCFA201 | Shaft Diameter N/A 12 mm | a N/A 102 mm | e N/A 78 mm | s N/A 10 mm | b N/A 60 mm | f N/A 54 mm | Z N/A 33.3 mm | Bi N/A 31 mm |
UCFA202 | Shaft Diameter N/A 15 mm | a N/A 102 mm | e N/A 78 mm | s N/A 10 mm | b N/A 60 mm | f N/A 54 mm | Z N/A 33.3 mm | Bi N/A 31 mm |
UCFA203 | Shaft Diameter N/A 17 mm | a N/A 102 mm | e N/A 78 mm | s N/A 10 mm | b N/A 60 mm | f N/A 54 mm | Z N/A 33.3 mm | Bi N/A 31 mm |
UCFA204 | Shaft Diameter N/A 20 mm | a N/A 102 mm | e N/A 78 mm | s N/A 10 mm | b N/A 60 mm | f N/A 54 mm | Z N/A 33.3 mm | Bi N/A 31 mm |
UCFA205 | Shaft Diameter N/A 25 mm | a N/A 125 mm | e N/A 98 mm | s N/A 12 mm | b N/A 68 mm | f N/A 65 mm | Z N/A 35.7 mm | Bi N/A 34 mm |
UCFA206 | Shaft Diameter N/A 30 mm | a N/A 144 mm | e N/A 117 mm | s N/A 12 mm | b N/A 80 mm | f N/A 72 mm | Z N/A 40.2 mm | Bi N/A 38.1 mm |
UCFA207 | Shaft Diameter N/A 35 mm | a N/A 161 mm | e N/A 130 mm | s N/A 14 mm | b N/A 90 mm | f N/A 82 mm | Z N/A 44.4 mm | Bi N/A 42.9 mm |
UCFA208 | Shaft Diameter N/A 40 mm | a N/A 175 mm | e N/A 144 mm | s N/A 14 mm | b N/A 100 mm | f N/A 87 mm | Z N/A 51.2 mm | Bi N/A 49.2 mm |
UCFA209 | Shaft Diameter N/A 45 mm | a N/A 181 mm | e N/A 148 mm | s N/A 16 mm | b N/A 108 mm | f N/A 90 mm | Z N/A 52.2 mm | Bi N/A 49.2 mm |
UCFA210 | Shaft Diameter N/A 50 mm | a N/A 190 mm | e N/A 157 mm | s N/A 16 mm | b N/A 115 mm | f N/A 94 mm | Z N/A 54.6 mm | Bi N/A 51.6 mm |
UCFA211 | Shaft Diameter N/A 55 mm | a N/A 219 mm | e N/A 184 mm | s N/A 16 mm | b N/A 130 mm | f N/A 104 mm | Z N/A 58.4 mm | Bi N/A 55.6 mm |
1 2