Set Screw Locking Two-Bolt Flange Unit, UCFL300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Two-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
s |
b |
Z |
Bi |
---|---|---|---|---|---|---|---|
UCFL307 | Shaft Diameter N/A 35 mm | a N/A 185 mm | e N/A 141 mm | s N/A 23 mm | b N/A 100 mm | Z N/A 49 mm | Bi N/A 48 mm |
UCFL308 | Shaft Diameter N/A 40 mm | a N/A 200 mm | e N/A 158 mm | s N/A 23 mm | b N/A 112 mm | Z N/A 56 mm | Bi N/A 52 mm |
UCFL309 | Shaft Diameter N/A 45 mm | a N/A 230 mm | e N/A 177 mm | s N/A 25 mm | b N/A 125 mm | Z N/A 60 mm | Bi N/A 57 mm |
UCFL310 | Shaft Diameter N/A 50 mm | a N/A 240 mm | e N/A 187 mm | s N/A 25 mm | b N/A 140 mm | Z N/A 67 mm | Bi N/A 61 mm |
UCFL311 | Shaft Diameter N/A 55 mm | a N/A 250 mm | e N/A 198 mm | s N/A 25 mm | b N/A 150 mm | Z N/A 71 mm | Bi N/A 66 mm |
UCFL312 | Shaft Diameter N/A 60 mm | a N/A 270 mm | e N/A 212 mm | s N/A 31 mm | b N/A 160 mm | Z N/A 78 mm | Bi N/A 71 mm |
UCFL313 | Shaft Diameter N/A 65 mm | a N/A 295 mm | e N/A 240 mm | s N/A 31 mm | b N/A 175 mm | Z N/A 78 mm | Bi N/A 75 mm |
UCFL314 | Shaft Diameter N/A 70 mm | a N/A 315 mm | e N/A 250 mm | s N/A 35 mm | b N/A 185 mm | Z N/A 81 mm | Bi N/A 78 mm |
UCFL315 | Shaft Diameter N/A 75 mm | a N/A 320 mm | e N/A 260 mm | s N/A 35 mm | b N/A 195 mm | Z N/A 89 mm | Bi N/A 82 mm |
UCFL316 | Shaft Diameter N/A 80 mm | a N/A 355 mm | e N/A 285 mm | s N/A 38 mm | b N/A 210 mm | Z N/A 90 mm | Bi N/A 86 mm |
UCFL317 | Shaft Diameter N/A 85 mm | a N/A 370 mm | e N/A 300 mm | s N/A 38 mm | b N/A 220 mm | Z N/A 100 mm | Bi N/A 96 mm |
UCFL318 | Shaft Diameter N/A 90 mm | a N/A 385 mm | e N/A 315 mm | s N/A 38 mm | b N/A 235 mm | Z N/A 100 mm | Bi N/A 96 mm |
UCFL319 | Shaft Diameter N/A 95 mm | a N/A 405 mm | e N/A 330 mm | s N/A 41 mm | b N/A 250 mm | Z N/A 121 mm | Bi N/A 103 mm |
UCFL320 | Shaft Diameter N/A 100 mm | a N/A 440 mm | e N/A 360 mm | s N/A 44 mm | b N/A 270 mm | Z N/A 125 mm | Bi N/A 108 mm |
UCFL321 | Shaft Diameter N/A 105 mm | a N/A 440 mm | e N/A 360 mm | s N/A 44 mm | b N/A 270 mm | Z N/A 127 mm | Bi N/A 112 mm |
UCFL322 | Shaft Diameter N/A 110 mm | a N/A 470 mm | e N/A 390 mm | s N/A 44 mm | b N/A 300 mm | Z N/A 131 mm | Bi N/A 117 mm |
UCFL324 | Shaft Diameter N/A 120 mm | a N/A 520 mm | e N/A 430 mm | s N/A 47 mm | b N/A 330 mm | Z N/A 140 mm | Bi N/A 126 mm |
UCFL326 | Shaft Diameter N/A 130 mm | a N/A 550 mm | e N/A 460 mm | s N/A 47 mm | b N/A 360 mm | Z N/A 146 mm | Bi N/A 135 mm |
UCFL328 | Shaft Diameter N/A 140 mm | a N/A 600 mm | e N/A 500 mm | s N/A 51 mm | b N/A 400 mm | Z N/A 161 mm | Bi N/A 145 mm |
1 2