Set Screw Locking Bearing Insert, UCX00 Series
Medium Duty Set Screw Bearing Insert
- Set Screw (120°) Locking
- Medium Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
Bi |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UCX17-52 | Shaft Diameter N/A 3-1/4 in | D N/A 6.2992 in | Bi N/A 3.780 in | Dynamic Load Rating N/A 21500 lbf | Static Load Rating N/A 16100 lbf |
UCX17-55 | Shaft Diameter N/A 3-7/16 in | D N/A 6.2992 in | Bi N/A 3.780 in | Dynamic Load Rating N/A 21500 lbf | Static Load Rating N/A 16100 lbf |
UCX18-56 | Shaft Diameter N/A 3-1/2 in | D N/A 6.6929 in | Bi N/A 4.094 in | Dynamic Load Rating N/A 24500 lbf | Static Load Rating N/A 18400 lbf |
UCX20-63 | Shaft Diameter N/A 3-15/16 in | D N/A 7.4803 in | Bi N/A 4.626 in | Dynamic Load Rating N/A 30200 lbf | Static Load Rating N/A 23600 lbf |
UCX20-64 | Shaft Diameter N/A 4 in | D N/A 7.4803 in | Bi N/A 4.626 in | Dynamic Load Rating N/A 30200 lbf | Static Load Rating N/A 23600 lbf |
UCX05 | Shaft Diameter N/A 25 mm | D N/A 62 mm | Bi N/A 38.1 mm | Dynamic Load Rating N/A 2000 kgf | Static Load Rating N/A 1150 kgf |
UCX06 | Shaft Diameter N/A 30 mm | D N/A 72 mm | Bi N/A 42.9 mm | Dynamic Load Rating N/A 2640 kgf | Static Load Rating N/A 1570 kgf |
UCX07 | Shaft Diameter N/A 35 mm | D N/A 80 mm | Bi N/A 49.2 mm | Dynamic Load Rating N/A 2990 kgf | Static Load Rating N/A 1830 kgf |
UCX08 | Shaft Diameter N/A 40 mm | D N/A 85 mm | Bi N/A 49.2 mm | Dynamic Load Rating N/A 3350 kgf | Static Load Rating N/A 2090 kgf |
UCX09 | Shaft Diameter N/A 45 mm | D N/A 90 mm | Bi N/A 51.6 mm | Dynamic Load Rating N/A 3600 kgf | Static Load Rating N/A 2370 kgf |
UCX10 | Shaft Diameter N/A 50 mm | D N/A 100 mm | Bi N/A 55.6 mm | Dynamic Load Rating N/A 4400 kgf | Static Load Rating N/A 3000 kgf |
UCX11 | Shaft Diameter N/A 55 mm | D N/A 110 mm | Bi N/A 65.1 mm | Dynamic Load Rating N/A 5350 kgf | Static Load Rating N/A 3700 kgf |
UCX12 | Shaft Diameter N/A 60 mm | D N/A 120 mm | Bi N/A 65.1 mm | Dynamic Load Rating N/A 5850 kgf | Static Load Rating N/A 4100 kgf |
UCX13 | Shaft Diameter N/A 65 mm | D N/A 125 mm | Bi N/A 74.6 mm | Dynamic Load Rating N/A 6350 kgf | Static Load Rating N/A 4500 kgf |
UCX14 | Shaft Diameter N/A 70 mm | D N/A 130 mm | Bi N/A 77.8 mm | Dynamic Load Rating N/A 6750 kgf | Static Load Rating N/A 4900 kgf |
UCX15 | Shaft Diameter N/A 75 mm | D N/A 140 mm | Bi N/A 82.6 mm | Dynamic Load Rating N/A 7400 kgf | Static Load Rating N/A 5400 kgf |
UCX16 | Shaft Diameter N/A 80 mm | D N/A 150 mm | Bi N/A 85.7 mm | Dynamic Load Rating N/A 8500 kgf | Static Load Rating N/A 6300 kgf |
UCX17 | Shaft Diameter N/A 85 mm | D N/A 160 mm | Bi N/A 96 mm | Dynamic Load Rating N/A 9750 kgf | Static Load Rating N/A 7300 kgf |
UCX18 | Shaft Diameter N/A 90 mm | D N/A 170 mm | Bi N/A 104 mm | Dynamic Load Rating N/A 11100 kgf | Static Load Rating N/A 8350 kgf |
UCX20 | Shaft Diameter N/A 100 mm | D N/A 190 mm | Bi N/A 117.5 mm | Dynamic Load Rating N/A 13700 kgf | Static Load Rating N/A 10700 kgf |
1 2