Adapter Sleeve Locking Bearing Insert, UKX00+H Series
Medium Duty Adapter Sleeve Bearing Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UKX16+HE2316 | Shaft Diameter N/A 2-3/4 in | D N/A 5.9055 in | L N/A 3.071 in | Dynamic Load Rating N/A 18700 lbf | Static Load Rating N/A 13900 lbf |
UKX17+HA2317 | Shaft Diameter N/A 2-15/16 in | D N/A 6.2992 in | L N/A 3.228 in | Dynamic Load Rating N/A 21500 lbf | Static Load Rating N/A 16100 lbf |
UKX17+HE2317 | Shaft Diameter N/A 3 in | D N/A 6.2992 in | L N/A 3.228 in | Dynamic Load Rating N/A 21500 lbf | Static Load Rating N/A 16100 lbf |
UKX18+HS2318 | Shaft Diameter N/A 3-1/8 in | D N/A 6.6929 in | L N/A 3.386 in | Dynamic Load Rating N/A 24500 lbf | Static Load Rating N/A 18400 lbf |
UKX20+HA2320 | Shaft Diameter N/A 3-7/16 in | D N/A 7.4803 in | L N/A 3.819 in | Dynamic Load Rating N/A 30200 lbf | Static Load Rating N/A 23600 lbf |
UKX20+HE2320 | Shaft Diameter N/A 3-1/2 in | D N/A 7.4803 in | L N/A 3.819 in | Dynamic Load Rating N/A 30200 lbf | Static Load Rating N/A 23600 lbf |
UKX05+H2305 | Shaft Diameter N/A 20 mm | D N/A 62 mm | L N/A 35 mm | Dynamic Load Rating N/A 2000 kgf | Static Load Rating N/A 1150 kgf |
UKX06+H2306 | Shaft Diameter N/A 25 mm | D N/A 72 mm | L N/A 38 mm | Dynamic Load Rating N/A 2640 kgf | Static Load Rating N/A 1570 kgf |
UKX07+H2307 | Shaft Diameter N/A 30 mm | D N/A 80 mm | L N/A 43 mm | Dynamic Load Rating N/A 2990 kgf | Static Load Rating N/A 1830 kgf |
UKX08+H2308 | Shaft Diameter N/A 35 mm | D N/A 85 mm | L N/A 46 mm | Dynamic Load Rating N/A 3350 kgf | Static Load Rating N/A 2090 kgf |
UKX09+H2309 | Shaft Diameter N/A 40 mm | D N/A 90 mm | L N/A 50 mm | Dynamic Load Rating N/A 3600 kgf | Static Load Rating N/A 2370 kgf |
UKX10+H2310 | Shaft Diameter N/A 45 mm | D N/A 100 mm | L N/A 55 mm | Dynamic Load Rating N/A 4400 kgf | Static Load Rating N/A 3000 kgf |
UKX11+H2311 | Shaft Diameter N/A 50 mm | D N/A 110 mm | L N/A 59 mm | Dynamic Load Rating N/A 5350 kgf | Static Load Rating N/A 3700 kgf |
UKX12+H2312 | Shaft Diameter N/A 55 mm | D N/A 120 mm | L N/A 62 mm | Dynamic Load Rating N/A 5850 kgf | Static Load Rating N/A 4100 kgf |
UKX13+H2313 | Shaft Diameter N/A 60 mm | D N/A 125 mm | L N/A 65 mm | Dynamic Load Rating N/A 6350 kgf | Static Load Rating N/A 4500 kgf |
UKX15+H2315 | Shaft Diameter N/A 65 mm | D N/A 140 mm | L N/A 73 mm | Dynamic Load Rating N/A 7400 kgf | Static Load Rating N/A 5400 kgf |
UKX16+H2316 | Shaft Diameter N/A 70 mm | D N/A 150 mm | L N/A 78 mm | Dynamic Load Rating N/A 8500 kgf | Static Load Rating N/A 6300 kgf |
UKX17+H2317 | Shaft Diameter N/A 75 mm | D N/A 160 mm | L N/A 82 mm | Dynamic Load Rating N/A 9750 kgf | Static Load Rating N/A 7300 kgf |
UKX18+H2318 | Shaft Diameter N/A 80 mm | D N/A 170 mm | L N/A 86 mm | Dynamic Load Rating N/A 11100 kgf | Static Load Rating N/A 8350 kgf |
UKX20+H2320 | Shaft Diameter N/A 90 mm | D N/A 190 mm | L N/A 97 mm | Dynamic Load Rating N/A 13700 kgf | Static Load Rating N/A 10700 kgf |
1 2