Eccentric Collar Locking Pillow Block Unit, UGP200 Series
Eccentric Collar Locking
- Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
L |
---|---|---|---|---|---|---|---|
UGP204-12 | Shaft Diameter N/A 3/4 in | h N/A 1-5/16 in | a N/A 5 in | b N/A 1-1/2 in | g N/A 19/32 in | w N/A 2-9/16 in | L N/A 1-23/32 in |
UGP205-14 | Shaft Diameter N/A 7/8 in | h N/A 1-7/16 in | a N/A 5-1/2 in | b N/A 1-1/2 in | g N/A 5/8 in | w N/A 2-3/4 in | L N/A 1-3/4 in |
UGP205-15 | Shaft Diameter N/A 15/16 in | h N/A 1-7/16 in | a N/A 5-1/2 in | b N/A 1-1/2 in | g N/A 5/8 in | w N/A 2-3/4 in | L N/A 1-3/4 in |
UGP205-16 | Shaft Diameter N/A 1 in | h N/A 1-7/16 in | a N/A 5-1/2 in | b N/A 1-1/2 in | g N/A 5/8 in | w N/A 2-3/4 in | L N/A 1-3/4 in |
UGP206-18 | Shaft Diameter N/A 1-1/8 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1-29/32 in |
UGP206-19 | Shaft Diameter N/A 1-3/16 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1-29/32 in |
UGP206-20 | Shaft Diameter N/A 1-1/4 in | h N/A 1-11/16 in | a N/A 6-1/2 in | b N/A 1-7/8 in | g N/A 23/32 in | w N/A 3-9/32 in | L N/A 1-29/32 in |
UGP207-20 | Shaft Diameter N/A 1-1/4 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 2-1/64 in |
UGP207-21 | Shaft Diameter N/A 1-5/16 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 2-1/64 in |
UGP207-22 | Shaft Diameter N/A 1-3/8 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 2-1/64 in |
UGP207-23 | Shaft Diameter N/A 1-7/16 in | h N/A 1-7/8 in | a N/A 6-9/16 in | b N/A 1-7/8 in | g N/A 3/4 in | w N/A 3-11/16 in | L N/A 2-1/64 in |
UGP208-24 | Shaft Diameter N/A 1-1/2 in | h N/A 1-15/16 in | a N/A 7-1/4 in | b N/A 2-1/8 in | g N/A 3/4 in | w N/A 3-15/16 in | L N/A 2-7/32 in |
UGP209-26 | Shaft Diameter N/A 1-5/8 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 2-7/32 in |
UGP209-27 | Shaft Diameter N/A 1-11/16 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 2-7/32 in |
UGP209-28 | Shaft Diameter N/A 1-3/4 in | h N/A 2-1/8 in | a N/A 7-1/2 in | b N/A 2-1/8 in | g N/A 25/32 in | w N/A 4-1/4 in | L N/A 2-7/32 in |
UGP210-30 | Shaft Diameter N/A 1-7/8 in | h N/A 2-1/4 in | a N/A 8-1/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-1/2 in | L N/A 2-15/32 in |
UGP210-31 | Shaft Diameter N/A 1-15/16 in | h N/A 2-1/4 in | a N/A 8-1/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-1/2 in | L N/A 2-15/32 in |
UGP210-32 | Shaft Diameter N/A 2 in | h N/A 2-1/4 in | a N/A 8-1/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-1/2 in | L N/A 2-15/32 in |
UGP211-32 | Shaft Diameter N/A 2 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2-13/16 in |
UGP211-34 | Shaft Diameter N/A 2-1/8 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2-13/16 in |
UGP211-35 | Shaft Diameter N/A 2-3/16 in | h N/A 2-1/2 in | a N/A 8-5/8 in | b N/A 2-3/8 in | g N/A 7/8 in | w N/A 4-31/32 in | L N/A 2-13/16 in |
UGP212-36 | Shaft Diameter N/A 2-1/4 in | h N/A 2-3/4 in | a N/A 9-1/2 in | b N/A 2-3/4 in | g N/A 1 in | w N/A 5-7/16 in | L N/A 3-1/16 in |
UGP212-38 | Shaft Diameter N/A 2-3/8 in | h N/A 2-3/4 in | a N/A 9-1/2 in | b N/A 2-3/4 in | g N/A 1 in | w N/A 5-7/16 in | L N/A 3-1/16 in |
UGP212-39 | Shaft Diameter N/A 2-7/16 in | h N/A 2-3/4 in | a N/A 9-1/2 in | b N/A 2-3/4 in | g N/A 1 in | w N/A 5-7/16 in | L N/A 3-1/16 in |
UGP204 | Shaft Diameter N/A 20 mm | h N/A 33.3 mm | a N/A 127 mm | b N/A 38 mm | g N/A 15 mm | w N/A 65 mm | L N/A 43.7 mm |
1 2