Eccentric Collar Locking Bearing Insert, UG200/UGW200 Series
Spherical O.D. Normal Duty Eccentric Collar Bearing Insert
- Eccentric Collar Locking
- Normal Duty
- Wide Inner Ring
- Steel Retainer
- AISI 52100 Steel
- 0°F - 212°F
- Contact Seal and Slinger
- Spherical O.D.
- Prelubricated / Relubricatable
1 2
Item # |
Shaft Diameter |
D |
L |
Dynamic Load Rating |
Static Load Rating |
---|---|---|---|---|---|
UGW201-8 | Shaft Diameter N/A 1/2 in | D N/A 1.5748 in | L N/A 1-15/32 in | Dynamic Load Rating N/A 2150 lbf | Static Load Rating N/A 1080 lbf |
UGW202-10 | Shaft Diameter N/A 5/8 in | D N/A 1.5748 in | L N/A 1-15/32 in | Dynamic Load Rating N/A 2150 lbf | Static Load Rating N/A 1080 lbf |
UG204-12 | Shaft Diameter N/A 3/4 in | D N/A 1.8504 in | L N/A 1-23/32 in | Dynamic Load Rating N/A 2890 lbf | Static Load Rating N/A 1500 lbf |
UG205-14 | Shaft Diameter N/A 7/8 in | D N/A 2.0472 in | L N/A 1-3/4 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UG205-15 | Shaft Diameter N/A 15/16 in | D N/A 2.0472 in | L N/A 1-3/4 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UG205-16 | Shaft Diameter N/A 1 in | D N/A 2.0472 in | L N/A 1-3/4 in | Dynamic Load Rating N/A 3150 lbf | Static Load Rating N/A 1780 lbf |
UG206-18 | Shaft Diameter N/A 1-1/8 in | D N/A 2.4409 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UG206-19 | Shaft Diameter N/A 1-3/16 in | D N/A 2.4409 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UG206-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.4409 in | L N/A 1-29/32 in | Dynamic Load Rating N/A 4410 lbf | Static Load Rating N/A 2540 lbf |
UG207-20 | Shaft Diameter N/A 1-1/4 in | D N/A 2.8346 in | L N/A 2-1/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UG207-21 | Shaft Diameter N/A 1-5/16 in | D N/A 2.8346 in | L N/A 2-1/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UG207-22 | Shaft Diameter N/A 1-3/8 in | D N/A 2.8346 in | L N/A 2-1/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UG207-23 | Shaft Diameter N/A 1-7/16 in | D N/A 2.8346 in | L N/A 2-1/64 in | Dynamic Load Rating N/A 5820 lbf | Static Load Rating N/A 3460 lbf |
UG208-24 | Shaft Diameter N/A 1-1/2 in | D N/A 3.1496 in | L N/A 2-7/32 in | Dynamic Load Rating N/A 6590 lbf | Static Load Rating N/A 4020 lbf |
UG209-26 | Shaft Diameter N/A 1-5/8 in | D N/A 3.3465 in | L N/A 2-7/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UG209-27 | Shaft Diameter N/A 1-11/16 in | D N/A 3.3465 in | L N/A 2-7/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UG209-28 | Shaft Diameter N/A 1-3/4 in | D N/A 3.3465 in | L N/A 2-7/32 in | Dynamic Load Rating N/A 7420 lbf | Static Load Rating N/A 4610 lbf |
UG210-30 | Shaft Diameter N/A 1-7/8 in | D N/A 3.5433 in | L N/A 2-15/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UG210-31 | Shaft Diameter N/A 1-15/16 in | D N/A 3.5433 in | L N/A 2-15/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UG210-32 | Shaft Diameter N/A 2 in | D N/A 3.5433 in | L N/A 2-15/32 in | Dynamic Load Rating N/A 7940 lbf | Static Load Rating N/A 5220 lbf |
UG211-32 | Shaft Diameter N/A 2 in | D N/A 3.9370 in | L N/A 2-13/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UG211-34 | Shaft Diameter N/A 2-1/8 in | D N/A 3.9370 in | L N/A 2-13/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UG211-35 | Shaft Diameter N/A 2-3/16 in | D N/A 3.9370 in | L N/A 2-13/16 in | Dynamic Load Rating N/A 9700 lbf | Static Load Rating N/A 6610 lbf |
UG212-36 | Shaft Diameter N/A 2-1/4 in | D N/A 4.3307 in | L N/A 3-1/16 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
UG212-38 | Shaft Diameter N/A 2-3/8 in | D N/A 4.3307 in | L N/A 3-1/16 in | Dynamic Load Rating N/A 11800 lbf | Static Load Rating N/A 8120 lbf |
1 2