Adapter Sleeve Locking Four-Bolt Flange Unit, UKFX00+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
L |
---|---|---|---|---|---|---|---|---|
UKFX16+HE2316 | Shaft Diameter N/A 2-3/4 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.150 in | L N/A 3.071 in |
UKFX17+HA2317 | Shaft Diameter N/A 2-15/16 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.248 in | L N/A 3.228 in |
UKFX17+HE2317 | Shaft Diameter N/A 3 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 2-3/4 in | s N/A 25/32 in | Z N/A 3.248 in | L N/A 3.228 in |
UKFX18+HS2318 | Shaft Diameter N/A 3-1/8 in | a N/A 8-7/16 in | e N/A 6-3/4 in | g N/A 15/16 in | x N/A 3 in | s N/A 25/32 in | Z N/A 3.504 in | L N/A 3.386 in |
UKFX20+HA2320 | Shaft Diameter N/A 3-7/16 in | a N/A 10-9/16 in | e N/A 8-5/16 in | g N/A 1-7/32 in | x N/A 3-13/16 in | s N/A 1-1/32 in | Z N/A 4.252 in | L N/A 3.819 in |
UKFX20+HE2320 | Shaft Diameter N/A 3-1/2 in | a N/A 10-9/16 in | e N/A 8-5/16 in | g N/A 1-7/32 in | x N/A 3-13/16 in | s N/A 1-1/32 in | Z N/A 4.252 in | L N/A 3.819 in |
UKFX05+H2305 | Shaft Diameter N/A 20 mm | a N/A 108 mm | e N/A 83 mm | g N/A 13 mm | x N/A 30 mm | s N/A 12 mm | Z N/A 39 mm | L N/A 35 mm |
UKFX06+H2306 | Shaft Diameter N/A 25 mm | a N/A 117 mm | e N/A 92 mm | g N/A 14 mm | x N/A 34 mm | s N/A 13.5 mm | Z N/A 40.5 mm | L N/A 38 mm |
UKFX07+H2307 | Shaft Diameter N/A 30 mm | a N/A 130 mm | e N/A 102 mm | g N/A 14 mm | x N/A 38 mm | s N/A 13.5 mm | Z N/A 44.5 mm | L N/A 43 mm |
UKFX08+H2308 | Shaft Diameter N/A 35 mm | a N/A 137 mm | e N/A 105 mm | g N/A 14 mm | x N/A 40 mm | s N/A 15 mm | Z N/A 47 mm | L N/A 46 mm |
UKFX09+H2309 | Shaft Diameter N/A 40 mm | a N/A 143 mm | e N/A 111 mm | g N/A 14 mm | x N/A 40 mm | s N/A 15 mm | Z N/A 49.5 mm | L N/A 50 mm |
UKFX10+H2310 | Shaft Diameter N/A 45 mm | a N/A 162 mm | e N/A 130 mm | g N/A 20 mm | x N/A 44 mm | s N/A 17 mm | Z N/A 54.5 mm | L N/A 55 mm |
UKFX11+H2311 | Shaft Diameter N/A 50 mm | a N/A 175 mm | e N/A 143 mm | g N/A 20 mm | x N/A 49 mm | s N/A 17 mm | Z N/A 59 mm | L N/A 59 mm |
UKFX12+H2312 | Shaft Diameter N/A 55 mm | a N/A 187 mm | e N/A 149 mm | g N/A 21 mm | x N/A 59 mm | s N/A 17 mm | Z N/A 66 mm | L N/A 62 mm |
UKFX13+H2313 | Shaft Diameter N/A 60 mm | a N/A 187 mm | e N/A 149 mm | g N/A 21 mm | x N/A 59 mm | s N/A 17 mm | Z N/A 68 mm | L N/A 65 mm |
UKFX15+H2315 | Shaft Diameter N/A 65 mm | a N/A 197 mm | e N/A 152 mm | g N/A 24 mm | x N/A 68 mm | s N/A 20 mm | Z N/A 77 mm | L N/A 73 mm |
UKFX16+H2316 | Shaft Diameter N/A 70 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 70 mm | s N/A 20 mm | Z N/A 80 mm | L N/A 78 mm |
UKFX17+H2317 | Shaft Diameter N/A 75 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 70 mm | s N/A 20 mm | Z N/A 82.5 mm | L N/A 82 mm |
UKFX18+H2318 | Shaft Diameter N/A 80 mm | a N/A 214 mm | e N/A 171 mm | g N/A 24 mm | x N/A 76 mm | s N/A 20 mm | Z N/A 89 mm | L N/A 86 mm |
UKFX20+H2320 | Shaft Diameter N/A 90 mm | a N/A 268 mm | e N/A 211 mm | g N/A 31 mm | x N/A 97 mm | s N/A 26 mm | Z N/A 108 mm | L N/A 97 mm |
1 2