Set Screw Locking Expansion Pillow Block Unit, UCPEU300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Expansion Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCPEU307-20 | Shaft Diameter N/A 1-1/4 in | h N/A 2-3/8 in | a N/A 9-1/4 in | b N/A 2.362 in | g N/A 1 in | w N/A 4.685 in | Bi N/A 1.890 in |
UCPEU307-23 | Shaft Diameter N/A 1-7/16 in | h N/A 2-3/8 in | a N/A 9-1/4 in | b N/A 2.362 in | g N/A 1 in | w N/A 4.685 in | Bi N/A 1.890 in |
UCPEU309-27 | Shaft Diameter N/A 1-11/16 in | h N/A 2-7/8 in | a N/A 10-1/4 in | b N/A 3.000 in | g N/A 1-5/16 in | w N/A 5.625 in | Bi N/A 2.244 in |
UCPEU309-28 | Shaft Diameter N/A 1-3/4 in | h N/A 2-7/8 in | a N/A 10-1/4 in | b N/A 3.000 in | g N/A 1-5/16 in | w N/A 5.625 in | Bi N/A 2.244 in |
UCPEU310-30 | Shaft Diameter N/A 1-7/8 in | h N/A 3-1/8 in | a N/A 11-9/64 in | b N/A 3.150 in | g N/A 1-3/8 in | w N/A 6.219 in | Bi N/A 2.402 in |
UCPEU310-31 | Shaft Diameter N/A 1-15/16 in | h N/A 3-1/8 in | a N/A 11-9/64 in | b N/A 3.150 in | g N/A 1-3/8 in | w N/A 6.219 in | Bi N/A 2.402 in |
UCPEU311-32 | Shaft Diameter N/A 2 in | h N/A 3-1/2 in | a N/A 12-41/64 in | b N/A 3.386 in | g N/A 1-1/2 in | w N/A 6.811 in | Bi N/A 2.598 in |
UCPEU311-35 | Shaft Diameter N/A 2-3/16 in | h N/A 3-1/2 in | a N/A 12-41/64 in | b N/A 3.386 in | g N/A 1-1/2 in | w N/A 6.811 in | Bi N/A 2.598 in |
UCPEU312-39 | Shaft Diameter N/A 2-7/16 in | h N/A 3-5/8 in | a N/A 13-3/4 in | b N/A 3.500 in | g N/A 1-5/8 in | w N/A 7.197 in | Bi N/A 2.795 in |
UCPEU314-43 | Shaft Diameter N/A 2-11/16 in | h N/A 4 in | a N/A 14-5/8 in | b N/A 3.750 in | g N/A 1-3/4 in | w N/A 7.938 in | Bi N/A 3.071 in |
UCPEU314-44 | Shaft Diameter N/A 2-3/4 in | h N/A 4 in | a N/A 14-5/8 in | b N/A 3.750 in | g N/A 1-3/4 in | w N/A 7.938 in | Bi N/A 3.071 in |
UCPEU315-47 | Shaft Diameter N/A 2-15/16 in | h N/A 4-1/4 in | a N/A 15-1/8 in | b N/A 4.000 in | g N/A 1-3/4 in | w N/A 8.295 in | Bi N/A 3.228 in |
UCPEU315-48 | Shaft Diameter N/A 3 in | h N/A 4-1/4 in | a N/A 15-1/8 in | b N/A 4.000 in | g N/A 1-3/4 in | w N/A 8.295 in | Bi N/A 3.228 in |
UCPEU316-51 | Shaft Diameter N/A 3-3/16 in | h N/A 4-9/16 in | a N/A 15-25/64 in | b N/A 4.173 in | g N/A 1-59/64 in | w N/A 9.016 in | Bi N/A 3.386 in |
UCPEU318-55 | Shaft Diameter N/A 3-7/16 in | h N/A 5-1/8 in | a N/A 16-9/64 in | b N/A 5.000 in | g N/A 2-1/4 in | w N/A 10.079 in | Bi N/A 3.780 in |
UCPEU318-56 | Shaft Diameter N/A 3-1/2 in | h N/A 5-1/8 in | a N/A 16-9/64 in | b N/A 5.000 in | g N/A 2-1/4 in | w N/A 10.079 in | Bi N/A 3.780 in |
UCPEU320-63 | Shaft Diameter N/A 3-15/16 in | h N/A 5-11/16 in | a N/A 17-21/64 in | b N/A 5.000 in | g N/A 2-9/16 in | w N/A 11.063 in | Bi N/A 4.252 in |
UCPEU320-64 | Shaft Diameter N/A 4 in | h N/A 5-11/16 in | a N/A 17-21/64 in | b N/A 5.000 in | g N/A 2-9/16 in | w N/A 11.063 in | Bi N/A 4.252 in |
UCPEU307 | Shaft Diameter N/A 35 mm | h N/A 60.3 mm | a N/A 235 mm | b N/A 60 mm | g N/A 25.4 mm | w N/A 119 mm | Bi N/A 48 mm |
UCPEU309 | Shaft Diameter N/A 45 mm | h N/A 73 mm | a N/A 261 mm | b N/A 76 mm | g N/A 33.3 mm | w N/A 143 mm | Bi N/A 57 mm |
UCPEU310 | Shaft Diameter N/A 50 mm | h N/A 79.4 mm | a N/A 283 mm | b N/A 80 mm | g N/A 35 mm | w N/A 158 mm | Bi N/A 61 mm |
UCPEU311 | Shaft Diameter N/A 55 mm | h N/A 88.9 mm | a N/A 321 mm | b N/A 86 mm | g N/A 38 mm | w N/A 173 mm | Bi N/A 66 mm |
UCPEU312 | Shaft Diameter N/A 60 mm | h N/A 92.1 mm | a N/A 349 mm | b N/A 88.9 mm | g N/A 41.3 mm | w N/A 182.8 mm | Bi N/A 71 mm |
UCPEU314 | Shaft Diameter N/A 70 mm | h N/A 101.6 mm | a N/A 372 mm | b N/A 95.2 mm | g N/A 44.4 mm | w N/A 201.6 mm | Bi N/A 78 mm |
UCPEU315 | Shaft Diameter N/A 75 mm | h N/A 108 mm | a N/A 384 mm | b N/A 101.8 mm | g N/A 44.4 mm | w N/A 210.7 mm | Bi N/A 82 mm |
1 2