Set Screw Locking Pillow Block Unit, UCSAO300 Series
Set Screw Locking
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
1 2
Item # |
Shaft Diameter |
h |
a |
b |
g |
w |
Bi |
---|---|---|---|---|---|---|---|
UCSAO311 | Shaft Diameter N/A 55 mm | h N/A 95.2 mm | a N/A 320 mm | b N/A 89 mm | g N/A 36 mm | w N/A 170 mm | Bi N/A 66 mm |
UCSAO312 | Shaft Diameter N/A 60 mm | h N/A 104.8 mm | a N/A 349 mm | b N/A 101 mm | g N/A 38 mm | w N/A 186 mm | Bi N/A 71 mm |
UCSAO314 | Shaft Diameter N/A 70 mm | h N/A 115.9 mm | a N/A 390 mm | b N/A 111 mm | g N/A 44 mm | w N/A 210 mm | Bi N/A 78 mm |
UCSAO315 | Shaft Diameter N/A 75 mm | h N/A 115.9 mm | a N/A 390 mm | b N/A 111 mm | g N/A 48 mm | w N/A 221 mm | Bi N/A 82 mm |
UCSAO316 | Shaft Diameter N/A 80 mm | h N/A 115.9 mm | a N/A 390 mm | b N/A 111 mm | g N/A 49 mm | w N/A 223 mm | Bi N/A 86 mm |
UCSAO318 | Shaft Diameter N/A 90 mm | h N/A 130.2 mm | a N/A 409 mm | b N/A 120 mm | g N/A 57 mm | w N/A 251 mm | Bi N/A 96 mm |
UCSAO320 | Shaft Diameter N/A 100 mm | h N/A 144.5 mm | a N/A 440 mm | b N/A 130 mm | g N/A 65 mm | w N/A 281 mm | Bi N/A 108 mm |
1 2