Adapter Sleeve Locking Four-Bolt Flange Unit, UKFX00+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Four-Bolt Flange
- Cast Iron
1 2
Item # |
Shaft Diameter |
a |
e |
g |
x |
s |
Z |
L |
---|---|---|---|---|---|---|---|---|
UKFX05+HE2305 | Shaft Diameter N/A 3/4 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-3/16 in | s N/A 15/32 in | Z N/A 1.535 in | L N/A 1.378 in |
UKFX05+HA2305 | Shaft Diameter N/A 13/16 in | a N/A 4-1/4 in | e N/A 3-1/4 in | g N/A 1/2 in | x N/A 1-3/16 in | s N/A 15/32 in | Z N/A 1.535 in | L N/A 1.378 in |
UKFX06+HS2306 | Shaft Diameter N/A 7/8 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.614 in | L N/A 1.496 in |
UKFX06+HA2306 | Shaft Diameter N/A 15/16 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.614 in | L N/A 1.496 in |
UKFX06+HE2306 | Shaft Diameter N/A 1 in | a N/A 4-5/8 in | e N/A 3-5/8 in | g N/A 9/16 in | x N/A 1-11/32 in | s N/A 17/32 in | Z N/A 1.614 in | L N/A 1.496 in |
UKFX07+HS2307 | Shaft Diameter N/A 1-1/8 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 9/16 in | x N/A 1-1/2 in | s N/A 17/32 in | Z N/A 1.752 in | L N/A 1.693 in |
UKFX07+HA2307 | Shaft Diameter N/A 1-3/16 in | a N/A 5-1/8 in | e N/A 4 in | g N/A 9/16 in | x N/A 1-1/2 in | s N/A 17/32 in | Z N/A 1.752 in | L N/A 1.693 in |
UKFX08+HE2308 | Shaft Diameter N/A 1-1/4 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.851 in | L N/A 1.811 in |
UKFX08+HA2308 | Shaft Diameter N/A 1-5/16 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.851 in | L N/A 1.811 in |
UKFX08+HS2308 | Shaft Diameter N/A 1-3/8 in | a N/A 5-3/8 in | e N/A 4-1/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.851 in | L N/A 1.811 in |
UKFX09+HA2309 | Shaft Diameter N/A 1-7/16 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.949 in | L N/A 1.969 in |
UKFX09+HE2309 | Shaft Diameter N/A 1-1/2 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.949 in | L N/A 1.969 in |
UKFX09+HS2309 | Shaft Diameter N/A 1-5/8 in | a N/A 5-5/8 in | e N/A 4-3/8 in | g N/A 9/16 in | x N/A 1-9/16 in | s N/A 19/32 in | Z N/A 1.949 in | L N/A 1.969 in |
UKFX10+HA2310 | Shaft Diameter N/A 1-11/16 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-3/4 in | s N/A 21/32 in | Z N/A 2.146 in | L N/A 2.165 in |
UKFX10+HE2310 | Shaft Diameter N/A 1-3/4 in | a N/A 6-3/8 in | e N/A 5-1/8 in | g N/A 25/32 in | x N/A 1-3/4 in | s N/A 21/32 in | Z N/A 2.146 in | L N/A 2.165 in |
UKFX11+HS2311 | Shaft Diameter N/A 1-7/8 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.323 in | L N/A 2.323 in |
UKFX11+HA2311 | Shaft Diameter N/A 1-15/16 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.323 in | L N/A 2.323 in |
UKFX11+HE2311 | Shaft Diameter N/A 2 in | a N/A 6-7/8 in | e N/A 5-5/8 in | g N/A 25/32 in | x N/A 1-15/16 in | s N/A 21/32 in | Z N/A 2.323 in | L N/A 2.323 in |
UKFX12+HA2312 | Shaft Diameter N/A 2-1/16 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.598 in | L N/A 2.441 in |
UKFX12+HS2312 | Shaft Diameter N/A 2-1/8 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.598 in | L N/A 2.441 in |
UKFX13+HA2313 | Shaft Diameter N/A 2-3/16 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.677 in | L N/A 2.559 in |
UKFX13+HE2313 | Shaft Diameter N/A 2-1/4 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.677 in | L N/A 2.559 in |
UKFX13+HS2313 | Shaft Diameter N/A 2-3/8 in | a N/A 7-3/8 in | e N/A 5-7/8 in | g N/A 13/16 in | x N/A 2-5/16 in | s N/A 21/32 in | Z N/A 2.677 in | L N/A 2.559 in |
UKFX15+HA2315 | Shaft Diameter N/A 2-7/16 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-11/16 in | s N/A 25/32 in | Z N/A 3.032 in | L N/A 2.874 in |
UKFX15+HE2315 | Shaft Diameter N/A 2-1/2 in | a N/A 7-3/4 in | e N/A 6 in | g N/A 15/16 in | x N/A 2-11/16 in | s N/A 25/32 in | Z N/A 3.032 in | L N/A 2.874 in |
1 2