Set Screw Locking Four-Bolt Flange Unit, UCFPL200MZ2 Series
    Four-Bolt Flange Units
        
    
    
            
                
                    
                        
                
            
                
            
        
    - Insert
            
- Set Screw Locking
 - Wide Inner Ring
 - AISI 52100 Steel - Zinc Protection
 
 - Housing
            
- Four-Bolt Flange
 - PBT Thermoplastic
 
 
                            Item # | 
                        
                            Shaft Diameter | 
                        
                            A | 
                        
                            E | 
                        
                            S | 
                        
                            Z | 
                        
                            B | 
                        
                            Housing Color | 
                                                        
|---|---|---|---|---|---|---|---|
| UCFPL208MZ2W | Shaft Diameter N/A 40 mm | A N/A 130 mm | E N/A 102 mm | S N/A 14 mm | Z N/A 53.2 mm | B N/A 49.2 mm | Housing Color N/A White | 
| UCFPL209MZ2W | Shaft Diameter N/A 45 mm | A N/A 137 mm | E N/A 105 mm | S N/A 17 mm | Z N/A 54.2 mm | B N/A 49.2 mm | Housing Color N/A White | 
| UCFPL210MZ2W | Shaft Diameter N/A 50 mm | A N/A 143 mm | E N/A 111 mm | S N/A 17 mm | Z N/A 57.6 mm | B N/A 51.6 mm | Housing Color N/A White | 
| UCFPL201-8MZ2B | Shaft Diameter N/A 1/2 in | A N/A 3-3/8 in | E N/A 2-1/2 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black | 
| UCFPL202-10MZ2B | Shaft Diameter N/A 5/8 in | A N/A 3-3/8 in | E N/A 2-1/2 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black | 
| UCFPL204-12MZ2B | Shaft Diameter N/A 3/4 in | A N/A 3-3/8 in | E N/A 2-1/2 in | S N/A 7/16 in | Z N/A 1-27/64 in | B N/A 1.220 in | Housing Color N/A Black | 
| UCFPL205-14MZ2B | Shaft Diameter N/A 7/8 in | A N/A 3-3/4 in | E N/A 2-3/4 in | S N/A 7/16 in | Z N/A 1-29/64 in | B N/A 1.339 in | Housing Color N/A Black | 
| UCFPL205-16MZ2B | Shaft Diameter N/A 1 in | A N/A 3-3/4 in | E N/A 2-3/4 in | S N/A 7/16 in | Z N/A 1-29/64 in | B N/A 1.339 in | Housing Color N/A Black | 
| UCFPL206-17MZ2B | Shaft Diameter N/A 1-1/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black | 
| UCFPL206-18MZ2B | Shaft Diameter N/A 1-1/8 in | A N/A 4-1/4 in | E N/A 3-1/4 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black | 
| UCFPL206-19MZ2B | Shaft Diameter N/A 1-3/16 in | A N/A 4-1/4 in | E N/A 3-1/4 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black | 
| UCFPL206-20MZ2B | Shaft Diameter N/A 1-1/4 in | A N/A 4-1/4 in | E N/A 3-1/4 in | S N/A 7/16 in | Z N/A 1-5/8 in | B N/A 1.500 in | Housing Color N/A Black | 
| UCFPL207-20MZ2B | Shaft Diameter N/A 1-1/4 in | A N/A 4-5/8 in | E N/A 3-5/8 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black | 
| UCFPL207-21MZ2B | Shaft Diameter N/A 1-5/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black | 
| UCFPL207-22MZ2B | Shaft Diameter N/A 1-3/8 in | A N/A 4-5/8 in | E N/A 3-5/8 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black | 
| UCFPL207-23MZ2B | Shaft Diameter N/A 1-7/16 in | A N/A 4-5/8 in | E N/A 3-5/8 in | S N/A 33/64 in | Z N/A 1-27/32 in | B N/A 1.689 in | Housing Color N/A Black | 
| UCFPL208-24MZ2B | Shaft Diameter N/A 1-1/2 in | A N/A 5-1/8 in | E N/A 4 in | S N/A 35/64 in | Z N/A 2-3/32 in | B N/A 1.937 in | Housing Color N/A Black | 
| UCFPL209-27MZ2B | Shaft Diameter N/A 1-11/16 in | A N/A 5-3/8 in | E N/A 4-1/8 in | S N/A 43/64 in | Z N/A 2-9/64 in | B N/A 1.937 in | Housing Color N/A Black | 
| UCFPL209-28MZ2B | Shaft Diameter N/A 1-3/4 in | A N/A 5-3/8 in | E N/A 4-1/8 in | S N/A 43/64 in | Z N/A 2-9/64 in | B N/A 1.937 in | Housing Color N/A Black | 
| UCFPL210-30MZ2B | Shaft Diameter N/A 1-7/8 in | A N/A 5-5/8 in | E N/A 4-3/8 in | S N/A 43/64 in | Z N/A 2-17/64 in | B N/A 2.031 in | Housing Color N/A Black | 
| UCFPL210-31MZ2B | Shaft Diameter N/A 1-15/16 in | A N/A 5-5/8 in | E N/A 4-3/8 in | S N/A 43/64 in | Z N/A 2-17/64 in | B N/A 2.031 in | Housing Color N/A Black | 
| UCFPL210-32MZ2B | Shaft Diameter N/A 2 in | A N/A 5-5/8 in | E N/A 4-3/8 in | S N/A 43/64 in | Z N/A 2-17/64 in | B N/A 2.031 in | Housing Color N/A Black | 
| UCFPL202MZ2B | Shaft Diameter N/A 15 mm | A N/A 86 mm | E N/A 63.5 mm | S N/A 11 mm | Z N/A 36.3 mm | B N/A 31 mm | Housing Color N/A Black | 
| UCFPL203MZ2B | Shaft Diameter N/A 17 mm | A N/A 86 mm | E N/A 63.5 mm | S N/A 11 mm | Z N/A 36.3 mm | B N/A 31 mm | Housing Color N/A Black | 
| UCFPL204MZ2B | Shaft Diameter N/A 20 mm | A N/A 86 mm | E N/A 63.5 mm | S N/A 11 mm | Z N/A 36.3 mm | B N/A 31 mm | Housing Color N/A Black | 


                                            