Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series
Standard Pillow Blocks
- Insert
- Accu-Loc® Concentric Collar Locking
- Wide Inner Ring
- AISI 52100 Steel - Kanigen Protection
- Housing
- Pillow Block
- PBT Thermoplastic
Unit of Measure
| Items |
UEPPL204-12MZ20W Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series |
UEPPL205-16MZ20W Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series |
UEPPL206-19MZ20W Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series |
UEPPL206-20MZ20W Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series |
UEPPL207-20MZ20W Accu-Loc® Concentric Collar Locking Pillow Block Unit, UEPPL200MZ20 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 1 in | N/A 1-3/16 in | N/A 1-1/4 in | N/A 1-1/4 in | |||||
| H | N/A 1-5/16 in | N/A 1-7/16 in | N/A 1-11/16 in | N/A 1-11/16 in | N/A 1-7/8 in | |||||
| A | N/A 5 in | N/A 5-1/2 in | N/A 6-3/8 in | N/A 6-3/8 in | N/A 6-39/64 in | |||||
| E-Min | N/A 3-37/64 in | N/A 3-61/64 in | N/A 4-15/32 in | N/A 4-15/32 in | N/A 4-25/32 in | |||||
| E-Max | N/A 3-59/64 in | N/A 4-19/64 in | N/A 4-29/32 in | N/A 4-29/32 in | N/A 5-7/32 in | |||||
| C | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-13/16 in | N/A 1-13/16 in | N/A 1-7/8 in | |||||
| S | N/A 7/16 in | N/A 7/16 in | N/A 35/64 in | N/A 35/64 in | N/A 35/64 in | |||||
| N | N/A 35/64 in | N/A 35/64 in | N/A 23/32 in | N/A 23/32 in | N/A 23/32 in | |||||
| G | N/A 9/16 in | N/A 37/64 in | N/A 45/64 in | N/A 45/64 in | N/A 23/32 in | |||||
| W | N/A 2-37/64 in | N/A 2-3/4 in | N/A 3-19/64 in | N/A 3-19/64 in | N/A 3-23/32 in | |||||
| U | N/A 1.299 in | N/A 1.394 in | N/A 1.567 in | N/A 1.567 in | N/A 1.728 in | |||||
| Bolt Size | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | |||||
| Bearing | N/A UE204-12MZ20 | N/A UE205-16MZ20 | N/A UE206-19MZ20 | N/A UE206-20MZ20 | N/A UE207-20MZ20 | |||||
| Housing | N/A PPL204 | N/A PPL205 | N/A PPL206 | N/A PPL206 | N/A PPL207 | |||||
| Housing Color | N/A White | |||||||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | |||||||||
| Weight | N/A 0.80 lb | N/A 0.90 lb | N/A 1.36 lb | N/A 1.30 lb | N/A 2.02 lb | |||||
|
|
||||||||||

