Set Screw Locking Cartridge Unit, BRRCSM200 Series
    Set Screw Locking
        
    
        
            
    
        
- Insert
            - Set Screw Locking
- Normal Duty
- Narrow Inner Ring
- AISI 52100 Steel
 
- Housing
            - Cartridge
- Rubber
- Non-relubricatable
 
                    Unit of Measure
                    
               
        | Items |   BRRCSM201-8 Set Screw Locking Cartridge Unit, BRRCSM200 Series |   BRRCSM202-10 Set Screw Locking Cartridge Unit, BRRCSM200 Series |   BRRCSM204-12 Set Screw Locking Cartridge Unit, BRRCSM200 Series |   BRRCSM205-14 Set Screw Locking Cartridge Unit, BRRCSM200 Series |   BRRCSM205-15 Set Screw Locking Cartridge Unit, BRRCSM200 Series | |||||
| Shaft Diameter | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | |||||
| a | N/A 2.559 in | |||||||||
| x | N/A 0.984 in | |||||||||
| Z | N/A 1.122 in | N/A 1.122 in | N/A 1.189 in | N/A 1.260 in | N/A 1.260 in | |||||
| Bi | N/A 0.866 in | N/A 0.866 in | N/A 0.972 in | N/A 1.063 in | N/A 1.063 in | |||||
| Bearing | N/A BR1-8 | N/A BR2-10 | N/A BR4-12 | N/A BR5-14 | N/A BR5-15 | |||||
| Housing | N/A RCSM203 | N/A RCSM203 | N/A RCSM204 | N/A RCSM205 | N/A RCSM205 | |||||
| Weight | N/A 0.40 lb | N/A 0.40 lb | N/A 0.40 lb | N/A 0.60 lb | N/A 0.60 lb | |||||
|  | ||||||||||

