Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Medium Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UKPX05+HE2305 Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series |
UKPX05+HA2305 Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series |
UKPX06+HS2306 Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series |
UKPX06+HA2306 Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series |
UKPX06+HE2306 Adapter Sleeve Locking Pillow Block Unit, UKPX00+H Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 13/16 in | N/A 7/8 in | N/A 15/16 in | N/A 1 in | |||||
| h | N/A 1-3/4 in | N/A 1-3/4 in | N/A 1-7/8 in | N/A 1-7/8 in | N/A 1-7/8 in | |||||
| a | N/A 6-1/4 in | N/A 6-1/4 in | N/A 6-7/8 in | N/A 6-7/8 in | N/A 6-7/8 in | |||||
| e-Min | N/A 4-3/16 in | N/A 4-3/16 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-1/2 in | |||||
| e-Max | N/A 5-3/16 in | N/A 5-3/16 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 5-1/2 in | |||||
| b | N/A 2 in | N/A 2 in | N/A 2-1/4 in | N/A 2-1/4 in | N/A 2-1/4 in | |||||
| s1 | N/A 21/32 in | |||||||||
| s2 | N/A 1 in | |||||||||
| g | N/A 23/32 in | N/A 23/32 in | N/A 25/32 in | N/A 25/32 in | N/A 25/32 in | |||||
| w | N/A 3-7/16 in | N/A 3-7/16 in | N/A 3-13/16 in | N/A 3-13/16 in | N/A 3-13/16 in | |||||
| L | N/A 1.378 in | N/A 1.378 in | N/A 1.496 in | N/A 1.496 in | N/A 1.496 in | |||||
| Bolt Size | N/A 1/2 in | |||||||||
| Bearing | N/A UKX05+HE2305 | N/A UKX05+HA2305 | N/A UKX06+HS2306 | N/A UKX06+HA2306 | N/A UKX06+HE2306 | |||||
| Housing | N/A PX05 | N/A PX05 | N/A PX06 | N/A PX06 | N/A PX06 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 3.35 lb | N/A 3.35 lb | N/A 4.46 lb | N/A 4.46 lb | N/A 4.46 lb | |||||
|
|
||||||||||

