Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series
Adapter Sleeve Locking
- Insert
- Tapered Adapter Sleeve Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Pillow Block
- Cast Iron
Unit of Measure
| Items |
UKPU306+HS2306 Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series |
UKPU306+HA2306 Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series |
UKPU306+HE2306 Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series |
UKPU307+HS2307 Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series |
UKPU307+HA2307 Adapter Sleeve Locking Pillow Block Unit, UKPU300+H Series |
|||||
| Shaft Diameter | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | N/A 1-3/16 in | |||||
| h | N/A 2-1/8 in | N/A 2-1/8 in | N/A 2-1/8 in | N/A 2-3/8 in | N/A 2-3/8 in | |||||
| a | N/A 8-1/4 in | N/A 8-1/4 in | N/A 8-1/4 in | N/A 9-1/4 in | N/A 9-1/4 in | |||||
| e-Min | N/A 5-7/8 in | N/A 5-7/8 in | N/A 5-7/8 in | N/A 6-47/64 in | N/A 6-47/64 in | |||||
| e-Max | N/A 7 in | N/A 7 in | N/A 7 in | N/A 7-63/64 in | N/A 7-63/64 in | |||||
| b | N/A 2.250 in | N/A 2.250 in | N/A 2.250 in | N/A 2.362 in | N/A 2.362 in | |||||
| s1 | N/A 0.551 in | N/A 0.551 in | N/A 0.551 in | N/A 0.625 in | N/A 0.625 in | |||||
| s2 | N/A 1.063 in | N/A 1.063 in | N/A 1.063 in | N/A 1.125 in | N/A 1.125 in | |||||
| g | N/A 15/16 in | N/A 15/16 in | N/A 15/16 in | N/A 1 in | N/A 1 in | |||||
| w | N/A 4.250 in | N/A 4.250 in | N/A 4.250 in | N/A 4.685 in | N/A 4.685 in | |||||
| L | N/A 1.496 in | N/A 1.496 in | N/A 1.496 in | N/A 1.693 in | N/A 1.693 in | |||||
| Bolt Size | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 9/16 in | N/A 9/16 in | |||||
| Bearing | N/A UK306+HS2306 | N/A UK306+HA2306 | N/A UK306+HE2306 | N/A UK307+HS2307 | N/A UK307+HA2307 | |||||
| Housing | N/A P-U306 | N/A P-U306 | N/A P-U306 | N/A P-U307 | N/A P-U307 | |||||
| Lubrication Fitting Tap | N/A 1/8-27 NPT | |||||||||
| Weight | N/A 6.4 lb | N/A 6.4 lb | N/A 6.4 lb | N/A 7.8 lb | N/A 7.8 lb | |||||
|
|
||||||||||

