Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series
Accu-Loc® Concentric Collar Locking
- Insert
- Accu-Loc® Concentric Collar Locking
- Normal Duty
- Wide Inner Ring
- AISI 52100 Steel
- Housing
- Low Base Pillow Block
- Cast Iron
Unit of Measure
| Items |
UELP204-12 Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series |
UELP205-14 Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series |
UELP205-15 Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series |
UELP205-16 Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series |
UELP206-18 Accu-Loc® Concentric Collar Locking Low Base Pillow Block Unit, UELP200 Series |
|||||
| Shaft Diameter | N/A 3/4 in | N/A 7/8 in | N/A 15/16 in | N/A 1 in | N/A 1-1/8 in | |||||
| h | N/A 1-1/4 in | N/A 1-5/16 in | N/A 1-5/16 in | N/A 1-5/16 in | N/A 1-9/16 in | |||||
| a | N/A 5-1/4 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 5-1/2 in | N/A 6-1/2 in | |||||
| e-Min | N/A 3-1/2 in | N/A 3-3/4 in | N/A 3-3/4 in | N/A 3-3/4 in | N/A 4-1/2 in | |||||
| e-Max | N/A 4-1/4 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 4-1/2 in | N/A 5-1/4 in | |||||
| b | N/A 1-1/4 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-5/8 in | |||||
| s1 | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 19/32 in | |||||
| s2 | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | N/A 7/8 in | |||||
| g | N/A 1/2 in | N/A 5/8 in | N/A 5/8 in | N/A 5/8 in | N/A 11/16 in | |||||
| w | N/A 2-9/16 in | N/A 2-11/16 in | N/A 2-11/16 in | N/A 2-11/16 in | N/A 3-3/16 in | |||||
| L | N/A 1-19/64 in | N/A 1-25/64 in | N/A 1-25/64 in | N/A 1-25/64 in | N/A 1-9/16 in | |||||
| Bolt Size | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | |||||
| Bearing | N/A UE204-12 | N/A UE205-14 | N/A UE205-15 | N/A UE205-16 | N/A UE206-18 | |||||
| Housing | N/A LP204T | N/A LP205T | N/A LP205T | N/A LP205T | N/A LP206T | |||||
| Lubrication Fitting Tap | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/4-28 UNF | N/A 1/8-27 NPT | |||||
| Weight | N/A 1.64 lb | N/A 1.96 lb | N/A 1.96 lb | N/A 1.96 lb | N/A 2.86 lb | |||||
|
|
||||||||||

